I. Ministry of Civil Aviation
S. No. | Scheme Name | Launch Year | Ministry / Implementing Agency | Objective |
---|---|---|---|---|
1 | Ude Desh ka Aam Naagrik (UDAN) / Regional Connectivity Scheme (RCS) | 2016 | Ministry of Civil Aviation; Airports Authority of India (AAI) | To make air travel affordable, enhance regional connectivity, and promote balanced economic growth. |
1.1 | Krishi UDAN (sub-initiative of UDAN) | 2020 | Ministry of Civil Aviation | To support farmers in transporting perishable agricultural products by air, especially from North-East and tribal districts. |
1.2 | International Air Connectivity Scheme (IACS) | 2018 | Ministry of Civil Aviation | To extend UDAN concept for establishing state-specific international connectivity on demand. |
2 | Digi Yatra Project | 2022 | Ministry of Civil Aviation; Digi Yatra Foundation (DYF) | To provide seamless, paperless air travel using facial recognition technology. |
3 | NABH – NextGen Airports for Bharat | 2018–19 | Ministry of Civil Aviation | To develop ~100 new airports in 10–15 years via PPP model, meeting rising passenger demand. |
II. Ministry of Housing and Urban Affairs
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Pradhan Mantri Awas Yojana – Urban (PMAY-U 2.0) | 2024 (till 2029) | MoHUA; Implemented via ULBs, Housing Boards, Development Authorities, Private Developers | To provide affordable housing to 1 crore urban poor and middle-class families as part of “Housing for All”. |
2 | PM Street Vendor’s Atma Nirbhar Nidhi (PM SVANidhi) | 2020 | MoHUA; Implemented by SIDBI | To provide collateral-free working capital loans to street vendors for sustaining/restarting businesses. |
3 | Smart Cities Mission | 2015 | MoHUA; Implemented via Special Purpose Vehicles (SPVs) | To develop 100 citizen-friendly, sustainable smart cities with improved infrastructure and governance. |
4 | Swachh Bharat Mission – Urban 2.0 (SBM-U 2.0) | 2014 (Phase 1), SBM-U 2.0 till 2026 | MoHUA; Urban Local Bodies | To create Garbage Free Cities (GFCs) and sustain urban cleanliness and sanitation. |
5 | City Investments to Innovate, Integrate and Sustain (CITIIS) 2.0 | 2023–2027 | MoHUA; Coordinated by NIUA; supported by AFD (France), KfW (Germany), EU | To promote innovative, climate-sensitive urban infrastructure projects and circular economy. |
6 | Deen Dayal Antyodaya Yojana – National Urban Livelihoods Mission (DAY-NULM) | 2013 (NULM), 2016 (as DAY-NULM) | MoHUA | To reduce urban poverty by enabling access to self/wage employment, SHGs, shelters, and livelihood opportunities. |
7 | Atal Mission for Rejuvenation and Urban Transformation (AMRUT 2.0) | 2015 (AMRUT), 2021 (AMRUT 2.0, till 2025–26) | MoHUA | To make cities “water secure” through universal water tap coverage and 100% sewerage management. |
8 | National Common Mobility Card (NCMC) | 2019 | MoHUA | To provide interoperable, seamless transport mobility through a “One Nation, One Card” system. |
9 | Project-SMART (Station Area Development along Mumbai–Ahmedabad High Speed Rail) | 2022 | MoHUA + Ministry of Railways + JICA | To develop areas around MAHSR stations for accessibility, convenience, and economic activity. |
III. Ministry of Port, Shipping and Waterways
S. No. | Scheme Name (Abbreviation) | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Sagarmala | 2016 | Ministry of Port, Shipping and Waterways; Sagarmala Development Company Ltd (SDCL) | To promote port-led development, reduce logistics cost, and harness India’s coastline and waterways. |
2 | Jal Marg Vikas Project (JMVP) | 2014 | Ministry of Port, Shipping and Waterways; Supported by World Bank | To augment navigation capacity on the Haldia–Varanasi stretch of National Waterway-1 (Ganga). |
3 | Scheme for Promotion of Flagging of Merchant Ships in India | 2021 | Ministry of Port, Shipping and Waterways | To provide 5-year subsidy support for Indian shipping companies and strengthen Indian merchant fleet. |
4 | National Logistics Portal – Marine (NLPM) | 2023 | Ministry of Port, Shipping and Waterways | To create a single-window digital platform for seamless maritime logistics and trade facilitation. |
5 | Cruise Bharat Mission | 2017; revamped: 2024 | Ministry of Port, Shipping and Waterways | To boost cruise tourism in India and double cruise passenger traffic by 2029. |
6 | Green Tug Transition Program | 2024 (Phase-wise till 2040) | Ministry of Port, Shipping and Waterways; NCoEGPS | To reduce tugboat emissions by 30% by 2030 by shifting to green alternatives. |
7 | Jalvahak Scheme | 2023 (pilot phase) | Inland Waterways Authority of India (IWAI) & Inland & Coastal Shipping Ltd (ICSL) | To promote cargo transport through waterways by offering up to 35% operating cost reimbursement. |
IV. Ministry of Railways
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Dedicated Freight Corridor (DFC) | 2006(approved) 2008(DFCCIL setup) | Ministry of Railways; Implemented by DFCCIL | To decongest passenger lines by creating freight-only rail corridors, boosting logistics and industrial growth. |
2 | Kisan Rail Scheme | 2020 | Ministry of Railways | To transport perishable agricultural products quickly, reducing wastage and enhancing farmers’ income. |
3 | Bharat Gaurav Train Scheme | 2021 | Ministry of Railways | To promote cultural heritage and tourism through theme-based trains operated by private/state entities. |
4 | Rail MADAD App | 2018 | Ministry of Railways | To provide quick redressal of passenger grievances via a digital complaint system. |
5 | Rail Sahyog Portal | 2018 | Ministry of Railways | To enable corporates/PSUs to contribute CSR funds for improving passenger amenities at stations. |
6 | One Station One Product (OSOP) Scheme | 2022 | Ministry of Railways | To promote local artisans and producers by setting up outlets at railway stations for indigenous products. |
7 | Amrit Bharat Station Scheme | 2023 | Ministry of Railways | To continuously modernize and redevelop railway stations with better amenities, accessibility, and sustainability. |
V. Ministry of Road, Transport and Highways
S. No. | Scheme Name (Abbreviation) | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Bharatmala Pariyojana Programme | 2017 | MoRTH; Implemented via NHAI, NHIDCL, State PWDs/State Road Dev. Corporations | To develop integrated economic corridors and optimize freight & passenger movement efficiency. |
2 | Voluntary Vehicle Fleet Modernization Programme (VVMP) | 2021 | MoRTH | To phase out unfit vehicles through fitness-based scrapping, reducing pollution and enhancing safety. |
3 | Setu Bharatam | 2016 | MoRTH; NHAI, NHIDCL, State PWDs | To eliminate railway crossings on highways by building Road Over/Under Bridges, reducing accidents and delays. |
4 | INAM Pro+ | 2018 | MoRTH | To act as an online marketplace for infrastructure sector materials, promoting transparent procurement. |
5 | Good Samaritan Award Scheme | 2022 | MoRTH | To encourage citizens to help road accident victims by offering cash awards and recognition. |
6 | Parvatmala Pariyojana (National Ropeways Development Programme) | 2022 | MoRTH (PPP mode) | To develop ropeway projects in hilly terrain for safer, faster, and eco-friendly connectivity. |
7 | Cashless Treatment Scheme for Road Accident Victims | 2022 (pilot); 2023 (nationwide rollout) | MoRTH + NHA (National Health Authority) | To provide immediate cashless treatment up to ₹1.5 lakh for accident victims, with compensation in hit-and-run cases. |