A. Ministry of AYUSH
S. No. | Scheme Name (Abbreviation) | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | National AYUSH Mission (NAM) | 2014–15 (implemented 2015; extended till 2025–26) | Ministry of AYUSH | Mainstream AYUSH by providing affordable services, upgrading institutions, promoting medicinal plant cultivation, and integrating AYUSH into public health. |
2 | Scheme for Promoting Pharmacovigilance of AYUSH Drugs | 2017 | Ministry of AYUSH; Lead Institution: All India Institute of Ayurveda (AIIA), New Delhi | Monitor adverse drug reactions (ADRs) and ensure safety, credibility, and responsible advertising of AYUSH medicines. |
3 | National AYUSH Grid Project | 2018 | Ministry of AYUSH | Create a digital ecosystem for AYUSH covering health services, education, drug regulation, medicinal plants, capacity building, and outreach. |
4 | AYUSH Clinical Case Repository (CCR) Portal | 2021 | Ministry of AYUSH | Document and showcase clinical success stories of AYUSH treatments to build credibility and public trust. |
B. Ministry of Education
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Samagra Shiksha | 2018 (revamped 2021–26) | Ministry of Education; State Implementation Societies | Holistic reform of school education from pre-primary to Class 12 by integrating SSA, RMSA, and Teacher Education. |
2 | PM SHRI Schools (PM Schools for Rising India) | 2022 | Ministry of Education; implemented via Samagra Shiksha, KVS & NVS | Transform 14,500+ schools into model NEP 2020-aligned institutions to act as “lighthouse schools.” |
3 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PM-USHA) | 2023 | Ministry of Education | Strengthen and modernize State HEIs with NEP 2020-aligned reforms, especially in underserved regions. |
4 | One Nation One Subscription (ONOS) | 2025 | UGC–INFLIBNET; monitored by ANRF | Provide free nationwide access to 13,000+ international journals for students and researchers. |
5 | Pradhan Mantri Vidyalaxmi (PM–VidyalaXmi) | 2024 | Ministry of Education; Canara Bank (Portal) | Provide collateral-free, subsidized education loans for meritorious students. |
6 | National Apprenticeship Training Scheme (NATS) | Launched: 1969; Renewal: 2021 (till 2026) | Ministry of Education; BOATs | Provide on-job apprenticeship training for graduates and diploma holders to enhance employability. |
7 | ULLAS – New India Literacy Programme (Nav Bharat Saaksharta Karyakram / NILP) | 2022–27 | Ministry of Education | Provide literacy, life skills, vocational skills, and continuing education for adults (15+ years). |
8 | PM eVIDYA | 2020 (Atmanirbhar Bharat) | Ministry of Education | Integrate all digital/online/on-air education platforms; ensure continuity of learning. |
9 | Vidya Sameeksha Kendra (VSK) | 2021-22 | Ministry of Education | Real-time big data monitoring of school education for targeted policy decisions. |
10 | Indian Knowledge Systems (IKS) Initiative | 2020 | AICTE–IKS Cell | Promote research and awareness in traditional Indian knowledge and indigenous games. |
11 | STARS Project (Strengthening Teaching-Learning and Results for States) | 2020 (till 2024–25) | Ministry of Education + World Bank | Reform-driven initiative to improve outcomes in 6 states via result-linked financing. |
12 | Prime Minister’s Research Fellowship (PMRF) | 2018 | Ministry of Education | Attract and nurture top talent in science/engineering research in premier institutions. |
13 | Study in India Programme | 2018 | Ministry of Education; EdCIL (India) Ltd | Promote India as a global education hub for international students. |
14 | Rashtriya Avishkar Abhiyan (RAA) | 2015 | Ministry of Education | Foster scientific temper and STEM engagement among students (6–18 years). |
15 | Unnat Bharat Abhiyan (UBA 2.0) | 2018 (expanded) | Ministry of Education; HEIs | Connect higher education institutions with rural development and local problem-solving. |
16 | KAPILA (Kalam Program for IP Literacy & Awareness) | 2020 | MoE Innovation Cell | Promote patent awareness and IP literacy in HEIs. |
17 | AICTE–SPICES | 2018 | AICTE | Promote student clubs for creativity, ethics, and leadership. |
18 | Vittiya Saksharata Abhiyan (VISAKA) | 2016 | Ministry of Education (under Digital India) | Promote digital payment awareness through NSS/NCC student volunteers. |
19 | IMPRINT 2.0 (Impacting Research Innovation & Technology) | 2018 | MoE + DST | Translate research into technology solutions for societal and engineering challenges. |
20 | Institutes of Eminence (IoE) | 2017 | Ministry of Education | Develop 20 Indian universities (10 public, 10 private) into world-class institutions. |
21 | Vidwan Portal | 2016 | UGC–INFLIBNET | Create a national database of faculty/researchers to foster academic collaboration. |
22 | Nav Bharat Saksharta Karyakram (New India Literacy Program NILP) | 2022 | By volunteer teachers, students, HEIs, TEIs | A Nationwide Adult Literacy drive |
23 | SWAYAM (Study Webs of Active Learning for Young Aspiring Minds) | 2017 | Ministry of Education | Provide free MOOCs to democratize access to quality teaching resources. |
24 | GIAN (Global Initiative of Academic Networks) | 2015 | Ministry of Education | Invite foreign faculty to teach short-term courses and collaborate with Indian HEIs. |
25 | National Academic Depository (NAD) | 2017 | Ministry of Education | Provide tamper-proof digital storage of academic records. |
26 | NIRF (National Institutional Ranking Framework) | 2015 | Ministry of Education | Rank Indian HEIs based on objective quality/performance parameters. |
27 | IMPRESS (Impactful Policy Research in Social Sciences) | 2018 | ICSSR | Fund social science research linked to policy-making. |
28 | SPARC (Scheme for Promotion of Academic & Research Collaboration) | 2018 | Ministry of Education | Promote joint research with top global institutions in 28 countries. |
29 | INSET (Integrated National School Education Treasury) | 2021 | Ministry of Education | Build a unified multi-layered school data ecosystem for planning & governance. |
30 | Madhyamik & Uchchtar Shiksha Kosh (MUSK) | 2017 | Ministry of Education | Non-lapsable fund to channel Secondary & Higher Education Cess proceeds into education. |
31 | NEAT (National Educational Alliance for Technology) | 2019 | Ministry of Education | Provide AI-powered EdTech tools to students via PPP model. |
32 | PM–YUVA 2.0 (Prime Minister’s Scheme for Young, Upcoming & Versatile Authors) | 2021 (2.0) | Ministry of Education | Mentor young authors under 30; promote Indian literature and global projection. |
33 | Padhe Bharat Badhe Bharat | 2014 | Ministry of Education (SSA sub-programme) | Improve foundational literacy & numeracy for early grades through reading corners & resources. |
34 | Pradhan Mantri Innovation Learning Programme – DHRUV | 2019 | Ministry of Education | Mentor exceptionally talented children in science & performing arts. |
35 | STRIDE (Scheme for Trans-disciplinary Research for India’s Developing Economy) | 2019 | UGC | Promote collaborative, socially relevant humanities and social science research. |
36 | TEQIP (Technical Education Quality Improvement Programme) | 2003 (final phase ended 2021) | MoE + World Bank | Improve quality of technical education, esp. in low-income states. (Status: Concluded) |
37 | EQUIP (Education Quality Upgradation & Inclusion Programme) | 2019–24 | Ministry of Education | Strategic vision plan for higher education reforms aligned with NEP 2020. |
38 | Ek Bharat Shreshtha Bharat (EBSB) | 2015 | Ministry of Education | Promote cultural integration through state/UT pairing and exchange. |
39 | Udaan | 2014 | Ministry of Education (CBSE) | Support girl students in STEM preparation for engineering entrance exams. |
40 | Digital Gender Atlas | 2015 | Ministry of Education | Track gender gaps in school education access using district-level data. |
41 | Shala Gunvatta (Shagun) Portal | 2017 | Ministry of Education | Online portal for monitoring school education & sharing best practices. |
42 | Credit Guarantee Fund Scheme for Education Loans (CGFSEL) | 2015 | Ministry of Education | Enable collateral-free loans up to ₹7.5 lakh for students through banks. |
C. Ministry of Health and Family Welfare
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Ayushman Bharat Digital Mission (ABDM) | 2021 | Ministry of Health & Family Welfare; NHA | Create a national digital health ecosystem with unique health IDs, records, and interoperable digital platforms. |
2 | Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (AB-PM-JAY) | 2018 | MoHFW; NHA + SHAs | Provide ₹5 lakh annual health cover per family to 12 crore poor/vulnerable families; establish Ayushman Arogya Mandirs for primary healthcare. |
3 | Ayushman Bharat Health Infrastructure Mission (ABHIM) | 2021 | MoHFW | Strengthen public health infrastructure, disease surveillance, and pandemic preparedness under One Health approach. |
4 | National Health Mission (NHM) (includes NRHM 2005 + NUHM 2013) | 2013 (merged) | MoHFW | Provide universal access to equitable, affordable healthcare through rural and urban health missions. |
4.1 | Janani Suraksha Yojana (JSY) | 2005 | MoHFW (NHM) | Promote institutional deliveries through conditional cash transfers. |
4.2 | Janani Shishu Suraksha Karyakram (JSSK) | 2011 | MoHFW (NHM) | Ensure free and zero-expense deliveries (including C-sections) and neonatal care in govt facilities. |
4.3 | Rashtriya Bal Swasthya Karyakram (RBSK) | 2013 | MoHFW (NHM) | Early detection and intervention for 4Ds (defects, deficiencies, diseases, developmental delays) in children (0–18 yrs). |
4.4 | Rashtriya Kishor Swasthya Karyakram (RKSK) | 2014 | MoHFW | Improve adolescent health through peer educators, screening, menstrual hygiene scheme. |
4.5 | RMNCH+A Strategy | 2013 | MoHFW | Integrate reproductive, maternal, newborn, child, and adolescent healthcare into a lifecycle approach. |
4.6 | Universal Immunisation Programme (UIP) | 1985 | MoHFW | Provide free immunization against 12 vaccine-preventable diseases. |
4.7 | Mission Indradhanush & Intensified Mission Indradhanush (IMI) | 2014 | MoHFW | Achieve >90% immunization coverage among children by targeting underserved areas. |
4.8 | National Vector Borne Disease Control Programme (NVBDCP) | 2003-04 | MoHFW | Control malaria, JE, dengue, chikungunya, kala-azar, filariasis. |
4.9 | National TB Elimination Programme (NTEP) | Revamped 2017 | MoHFW | End TB by 2025; includes Nikshay Poshan Yojana (₹500 DBT for nutrition). |
4.10 | National Leprosy Eradication Programme (NLEP) | 1983 | MoHFW | Provide free treatment, case detection, and disability prevention for leprosy. |
5 | eSanjeevani | 2019 | MoHFW | Provide free telemedicine consultations nationwide; integrated with ABDM. |
6 | LaQshya – Labour Room Quality Improvement Initiative | 2017 | MoHFW | Improve quality of maternity and neonatal care in labour rooms and OTs. |
7 | SUMAN (Surakshit Matritva Aashwasan) Yojana | 2019 | MoHFW | Guarantee free, dignified healthcare to pregnant women, lactating mothers, and sick newborns. |
8 | MAA (Mother’s Absolute Affection) | 2016 | MoHFW | Promote exclusive breastfeeding for 6 months via awareness and counselling. |
9 | Mission Parivar Vikas | 2016 | MoHFW | Focused family planning drive in 146 high-fertility districts of 7 states. |
10 | National Deworming Day (NDD) | 2015 | MoHFW (with MoE, WCD, Jal Shakti) | Eliminate soil-transmitted helminths among 1–19 yr olds via Albendazole distribution. |
11 | Rashtriya Arogya Nidhi (RAN) | 1997 | MoHFW | Provide financial aid (up to ₹10 lakh) for BPL patients with life-threatening diseases. |
12 | Intensified Diarrhoea Control Fortnight (IDCF) | 2014 | MoHFW | Prevent child deaths due to diarrhoea via ORS–Zinc distribution and awareness. |
13 | National Viral Hepatitis Control Programme (NVHCP) | 2018 | MoHFW | Eliminate Hepatitis C by 2030; reduce burden of Hepatitis A, B, E. |
14 | National AIDS and STD Control Programme (NACP Phase V) | 1992 (Phase V: 2021–26) | MoHFW | End AIDS by 2030 via prevention, detection, treatment, stigma reduction. |
15 | AMRIT (Affordable Medicines and Reliable Implants for Treatment) | 2015 | MoHFW + HLL Lifecare Ltd | Provide discounted (60–90%) medicines and implants for cancer, cardiac care. |
16 | Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) | 2006 | MoHFW | Establish AIIMS-like institutions; upgrade govt medical colleges. |
17 | National Health Profile | Annual since 2005 | CBHI (MoHFW) | Publish national health statistics on demography, disease, resources. |
18 | National Health Resource Repository (NHRR) | 2018 | CBHI (MoHFW) | First geospatial registry of all public/private health facilities in India. |
19 | Nikshay Poshan Yojana (NPY) | 2018 | MoHFW (NTEP) | Provide ₹500/month DBT nutritional support to every TB patient. |
20 | Food Safety Mitra (FSM) Scheme | 2019 | FSSAI (MoHFW) | Train food safety facilitators to help small businesses with compliance. |
21 | Dakshata Programme | 2015 | MoHFW (NHM) | Train labour room staff for safe maternal & newborn care. |
22 | ANMOL (Auxiliary Nurse Midwife Online) | 2016 | MoHFW | Tablet-based application for ANMs to digitize maternal & child health records. |
23 | Kilkari | 2016 | MoHFW | Weekly voice messages to pregnant women/new mothers on health practices. |
24 | E-RaktKosh | 2016 | MoHFW | Online blood bank network ensuring transparency & availability. |
25 | Central Government Health Scheme (CGHS) | 1954 | MoHFW | Provide comprehensive health services to central govt employees, pensioners, dependents. |
26 | Tele-MANAS | 2022 | MoHFW (NMHP) | Provide 24×7 mental health counselling and resources via phone/app. |
D. Ministry of Skill Development and Entrepreneurship
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Restructured Skill India Programme (Umbrella) | 2022 (till 2025–26) | MSDE | Provide skill training to 1 crore youth annually through integrated initiatives (PMKVY 4.0, JSS, NAPS 2.0). |
1.1 | Pradhan Mantri Kaushal Vikas Yojana (PMKVY) 4.0 | 2023 | MSDE | Short-term, demand-driven training including new-age skills (AI, 5G, drones, green hydrogen). |
1.2 | Jan Shikshan Sansthans (JSS) | 1967 (revamped under MSDE) | MSDE; NGOs registered under Societies Act | Community-based skill training for non-literates, neo-literates, and school dropouts (15–45 yrs), especially women & disadvantaged groups. |
1.3 | National Apprenticeship Promotion Scheme (NAPS) 2.0 | 2016 (revamped) | MSDE | Promote apprenticeships by reimbursing 25% of stipends (up to ₹1,500/month) and building industry linkage. |
2 | SANKALP (Skills Acquisition and Knowledge Awareness for Livelihood Promotion) | 2017 | MSDE; World Bank support | Strengthen State Skill Development Missions, enhance capacity, market linkage, and inclusion in short-term training. |
3 | STRIVE (Skill Strengthening for Industrial Value Enhancement) | 2017 | MSDE | Improve relevance and quality of training in ITIs and apprenticeships through outcome-based funding and industry connect. |
4 | SkillsBuild Platform | 2019 | MSDE in collaboration with IBM | Provide digital skilling in IT, networking, cloud computing; advanced diploma programmes and faculty training in AI & emerging domains. |
5 | Model Skill Loan Scheme (linked with CCFSSD) | 2015 | MSDE; with banks/NSDC partners | Provide collateral-free loans up to ₹7.5 lakh for students pursuing skill development courses. |
E. Ministry of Youth Affairs and Sports
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Rashtriya Yuva Sashaktikaran Karyakram (RYSK) | 2014 Current Cycle: 2021-26 | Ministry of Youth Affairs & Sports | Empower youth (15–29 yrs) and adolescents (10–19 yrs) through personality, leadership, and national integration programmes (7 sub-schemes). |
2 | National Service Scheme (NSS) | 1969 (continuing; now under MoYAS) | MoYAS | Instil civic responsibility and community service among students of schools, colleges, and technical institutions. |
3 | Khelo India – National Programme for Development of Sports | 2016-17 (revamped 2021–26) | MoYAS | Promote mass participation, talent identification, inclusiveness, and sports infrastructure development. |
4 | Target Olympic Podium Scheme (TOPS) | 2014 (revamped) | MoYAS | Provide financial, coaching, and scientific support to elite and developmental athletes for Olympics. |
5 | RESET (Retiring Sportspersons Empowerment Training) Programme | 2023 | Indian Olympic Association (with MoYAS support) | Support retiring athletes (20–50 yrs) for career transition, education, and psychological well-being. |
6 | KIRTI (Khelo India Rising Talent Identification) Programme | 2023 | MoYAS | Identify sporting talent (9–18 yrs) at district level to build a future medal-winning pool. |