I. Ministry of Earth Sciences
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Mission Mausam | 2025 | Ministry of Earth Sciences (IMD, IITM, NCMRWF) | To improve weather and climate services using precise observation, modelling, and forecasting. | 
| 2 | PRITHvi Vigyan (PRITHaVI) | 2021 | Ministry of Earth Sciences | Umbrella scheme addressing atmosphere, hydrosphere, geosphere, cryosphere, and biosphere through 5 sub-schemes (ACROSS, O-SMART, PACER, SAGE, RDESS/REACHOUT). | 
| 3 | Knowledge Resource Centre Network (KRCNet) | 2020 | Ministry of Earth Sciences | To upgrade MoES libraries into Knowledge Resource Centres connected via KRCNet portal. | 
| 4 | Mausam App | 2020 | India Meteorological Department (IMD), MoES | To provide user-friendly access to real-time weather forecasts, warnings, and radar products. | 
| 5 | System of Air Quality and Weather Forecasting and Research (SAFAR) | 2010 | Ministry of Earth Sciences | To provide location-specific air quality info and forecasts (1–3 days) integrating weather and pollution data. | 
| 6 | GAGAN Enabled Mariner’s Instrument for Navigation and Information (GEMINI) Device | 2019 | Ministry of Earth Sciences (with ISRO’s GAGAN satellites) | To deliver ocean forecasts and disaster warnings to fishermen via satellite-enabled devices. | 
II. Ministry of Electronics and IT
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Digital India Programme | 2015 | Ministry of Electronics & IT (coordination), multiple agencies | To transform India into a digitally empowered society and knowledge economy. | 
| 2 | SAMRIDH (Start-up Accelerators of MeitY for Product Innovation, Development and Growth) | 2021 | MeitY, implemented via MeitY Start-Up Hub (MSH) | To accelerate IT/software product start-ups by providing funding, mentorship, and global market exposure. | 
| 3 | National Supercomputing Mission (NSM) | 2015 | MeitY & DST; Implementing agencies: C-DAC & IISc | To build indigenous supercomputing capacity and empower R&D institutions with HPC facilities. | 
| 4 | PLI 2.0 Scheme for IT Hardware | 2023 (PLI 1.0 in 2021) | MeitY; Project Management Agency – IFCI | To boost domestic IT hardware manufacturing (laptops, tablets, servers, semiconductors) through incentives. | 
| 5 | PLI Scheme for Large Scale Electronics Manufacturing | 2020 (Round 2 in 2021) | MeitY; Project Management Agency | To attract large investments in electronics (mobiles, semiconductors, components) with 4–6% sales incentives. | 
| 6 | Jeevan Pramaan | 2014 | MeitY (via Aadhaar authentication, CSCs) | To enable online submission of digital life certificates for pensioners. | 
| 7 | Software Technology Parks of India (STPI) | 1991 | Autonomous society under MeitY | To promote software exports and provide incubation/support services to IT/ITES sector. | 
| 8 | Scheme for Promotion of Manufacturing of Electronic Components and Semiconductors (SPECS) | 2020 | MeitY | To provide 25% financial incentive on capital expenditure for electronic components and semiconductor manufacturing. | 
| 9 | Pradhan Mantri Gramin Digital Saksharta Abhiyaan (PMGDISHA) | 2017 | MeitY | To make one person per household digitally literate, especially in rural areas. | 
| 10 | Stree Swabhiman | 2018 | MeitY (with CSCs) | To provide affordable sanitary products to rural women via local production and distribution models. | 
| 11 | Electronics Development Fund (EDF) Policy | 2015 | MeitY | To support R&D and innovation in electronics/IT by funding start-ups through a Fund-of-Funds model. | 
| 12 | Modified Electronics Manufacturing Clusters (EMC 2.0) | 2020 | MeitY | To provide world-class infrastructure for global/domestic electronics manufacturing. | 
| 13 | Gyan Circle Ventures (under TIDE 2.0) | 2020 | IIIT Sri City (supported by MeitY) | To nurture deep-tech start-ups (IoT, AI, Blockchain) with financial and technical incubation. | 
| 14 | DigiLocker | 2016 (Rules notified) | MeitY | To provide citizens with secure cloud storage for digital documents legally equivalent to physical ones. | 
| 15 | UMANG (Unified Mobile Application for New-Age Governance) | 2017 | MeitY & NeGD | To provide single-window access to multiple government services via app/USSD. | 
| 16 | Digishala | 2016 (post-demonetization) | MeitY & Doordarshan | To spread awareness about digital payments through a free DTH channel. | 
| 17 | Cyber Surakshit Bharat Initiative | 2018 | MeitY (PPP with Microsoft, Intel, WIPRO, Deloitte, EY etc.) | To train CISOs and IT staff of government in cybersecurity. | 
| 18 | e-Sampark | 2016 | MeitY | To connect government directly with citizens via mail/SMS/outbound calls for awareness. | 
| 19 | S3WAAS (Secure, Scalable & Sugamya Website as a Service) | 2018 | NIC (under MeitY) | To enable departments to build secure, accessible, and standardized websites without technical expertise. | 
| 20 | GI Cloud – MeghRaj | 2014 | NIC (under MeitY) | To provide cloud computing services (IaaS, PaaS, SaaS, STaaS) for e-Governance. | 
| 21 | NIC-CERT | 2017 | NIC (under MeitY) | To monitor and respond to cybersecurity incidents in government infrastructure. | 
| 22 | Project Cyber Shikshaa | 2018 | MeitY with Microsoft & DSCI | To skill women engineering graduates in cybersecurity. | 
| 23 | Visvesvaraya PhD Scheme (Phase II) | 2021 | MeitY | To increase PhDs and fellowships in Electronics System Design & Manufacturing (ESDM) and IT/ITES. | 
III. Ministry of Science and Technology
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Vigyan Dhara Scheme | 2021 | Department of Science & Technology (DST) | To strengthen India’s STI ecosystem through capacity building, R&D, innovation, and international collaboration. | 
| 2 | INSPIRE (Innovation in Science Pursuit for Inspired Research) | 2017 | DST with National Innovation Foundation (NIF) | To attract and nurture youth into natural sciences through scholarships, fellowships, and awards. | 
| 3 | UMMID (Unique Methods for Management of Inherited Disorders) | 2019 | DST | To address genetic disorder burden via NIDAN Kendras for screening, testing, and counselling. | 
| 4 | National Biopharma Mission – Innovate in India (i3) | 2017 | BIRAC (Biotechnology Industry Research Assistance Council) | To develop affordable biopharma products through R&D, skill building, and tech transfer. | 
| 5 | Biotech-KISAN (Krishi Innovation Science Application Network) | 2017 | Department of Biotechnology (DBT) | To link labs with farmers for innovative solutions to farm problems via Biotech-KISAN hubs. | 
| 6 | Cattle Genomics Programme | 2021 | DBT | To identify genetic worth of animals for better breeding productivity using DNA data. | 
| 7 | NM-ICPS (National Mission on Interdisciplinary Cyber Physical Systems) | 2018 | DST | To develop technology platforms in AI, IoT, robotics, etc. through Technology Innovation Hubs. | 
| 8 | Atal Jai Anusandhan Biotech Mission – UNaTI | 2019 | DBT | To promote biotech innovations for health, nutrition, antimicrobial resistance, and clean energy. | 
| 9 | SERB-POWER | 2020 | Science and Engineering Research Board (SERB) | To reduce gender disparity in research through fellowships, grants, and awards for women scientists. | 
| 10 | IRHPA (Intensification of Research in High Priority Areas) | — | SERB | To establish world-class labs in frontier scientific areas. | 
| 11 | SERB-FIRE | — | SERB | To promote industry–academia partnerships for solving real-world industrial problems. | 
| 12 | VAJRA (Visiting Advanced Joint Research Faculty) | — | SERB | To engage overseas scientists (NRI/PIO/OCI) in Indian institutions for joint research. | 
| 13 | KIRAN (Knowledge Involvement in Research Advancement through Nurturing) | 2001 | DST | To support women scientists via mobility schemes and fellowships (WOS). | 
| 14 | CURIE (Consolidation of University Research through Innovation & Excellence) | 2015 | DST | To set up state-of-the-art labs in women universities. | 
| 15 | Bio-CARe (Biotechnology Career Advancement and Re-orientation) | 2011 | DBT | To support women researchers in biotechnology. | 
| 16 | Vigyan Jyoti Programme | 2019-20 | DST & NVS (Navodaya Vidyalaya Samiti) | To encourage rural schoolgirls (Class 9–12) towards STEM careers. | 
| 17 | SUTRA-PIC | 2020 | CSIR + Ayush + MNRE + others | To research products from indigenous cows for health, medicine, and agriculture. | 
| 18 | TARE (Teacher Associateship for Research Excellence) | 2018 | DST | To enable college teachers to take up part-time research at higher institutions. | 
| 19 | Research Excellence Mobility Scheme | — | SERB | To fund mobility of researchers for collaboration across institutions. | 
| 20 | AWSAR (Augmenting Writing Skills for Articulating Research) | 2018 | Vigyan Prasar (DST) | To promote popular science writing among PhD scholars and Post-Docs. | 
| 21 | I-PHEE (Initiative to Promote Habitat Energy Efficiency) | — | DST | To enhance energy efficiency in buildings and cities. | 
| 22 | Nano Mission | 2007-08 | DST | To fund advanced research and applications in nanotechnology. | 
| 23 | SATHI (Sophisticated Analytical & Technical Help Institute) | — | DST | To provide shared, centralised R&D facilities accessible to all researchers. | 
| 24 | SUPRA (Scientific & Useful Profound Research Advancement) | — | SERB | To fund high-risk, disruptive research with no budget ceiling. | 
| 25 | VAIBHAV (Vaishvik Bhartiya Vaigyanik Fellowship) | — | DST & Ministry of S&T | To connect Indian-origin scientists abroad with Indian institutions. | 
| 26 | Bio-RIDE (Biotechnology Research Innovation & Entrepreneurship Development) | 2021 | DBT | To strengthen bio-manufacturing and biotech entrepreneurship (2021–26). | 
| 27 | National Supercomputing Mission (NSM) | 2015 | MeitY + DST; Implemented by C-DAC & IISc | To provide supercomputing infrastructure and build indigenous HPC ecosystem. | 
| 28 | NIDHI (National Initiative for Developing & Harnessing Innovations) | 2014 | NSTEDB (DST) | To nurture innovations/start-ups through funding, incubation, and accelerator support. | 
| 29 | PAIR (Partnerships for Accelerated Innovation & Research) | 2018 | DST | To connect elite institutions with public universities for collaborative research (hub-and-spoke model). | 
IV. ISRO or Department of Space
| S. No. | Scheme / Initiative Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Bhuvan Portal | 2009 | ISRO – National Remote Sensing Centre (NRSC) | To provide satellite remote sensing data and applications for public use (India’s own geoportal like Google Earth). | 
| 2 | UNNATI (Unispace Nanosatellite Assembly & Training Programme) | 2018 | ISRO | To train developing countries in assembling, integrating, and testing nanosatellites. | 
| 3 | Yuva Vigyani Karyakram (YUVIKA) | 2019 | ISRO | To impart basic knowledge of space science and technology to Class 9 students, especially from rural areas. | 
| 4 | Samvad with Students | 2019 | ISRO | To directly engage with students through ISRO Chairman’s interactions, inspiring scientific curiosity. | 
| 5 | Sakaar App | 2015 | ISRO | To provide interactive 3D models of ISRO’s major missions through Augmented Reality for public awareness and education. | 
