I. Ministry of Communications
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | BharatNet (earlier NOFN) | 2011 (Phase I) | Ministry of Communications (DoT); Implementing Agency: BBNL → merged with BSNL (2022) | Provide high-speed broadband (100 Mbps) to all Gram Panchayats; backbone of Digital India. | 
| 2 | PLI Scheme for Promoting Telecom & Networking Products | 2021 | Ministry of Communications; Implementing Agency: SIDBI | Incentivize domestic manufacturing of telecom & networking products, support 5G/IoT, reduce imports. | 
| 3 | National Broadband Mission (NBM) | 2019 | Ministry of Communications (DoT) | Ensure universality, affordability, and quality of broadband; 50 Mbps speed nationwide by 2024-25. | 
| 4 | Tarang Sanchar Portal | 2017 | Department of Telecommunications (DoT) | Provide public data on mobile towers & EMF radiation compliance; address health concerns. | 
| 5 | Sanchar Saathi Portal | 2023 | Department of Telecommunications (DoT) | Enable citizens to block/track lost mobiles, verify SIM authenticity, prevent fraud. | 
| 6 | Bharat eMart | 2022-23 | India Post + CAIT + Tripta Technologies | Provide logistics/delivery platform for traders; support ~8 crore small traders. | 
| 7 | Central Equipment Identity Register (CEIR) | 2023 | Department of Telecommunications (DoT) | Block stolen/lost mobiles at national level; prevent misuse by blacklisting IMEI. | 
| 8 | DARPAN Project (Digital Advancement of Rural Post Office for A New India) | 2017 | India Post | Digitally empower rural post offices for financial inclusion & efficient service delivery. | 
| 9 | Sampoorna Bima Gram Yojana | 2017 | India Post (Postal Life Insurance/RPLI) | Provide at least one RPLI policy per rural household in selected villages. | 
| 10 | Deen Dayal SPARSH Yojana | 2017 | India Post | Promote philately among school students (Class VI–IX) through scholarships. | 
| 11 | Prime Minister Wi-Fi Access Network Interface (PM-WANI) | 2020 | Department of Telecommunications (DoT) | Expand public Wi-Fi networks nationwide; affordable broadband access for all. | 
| 12 | Sangam: Digital Twin Initiative | 2024 | Ministry of Communications (DoT with govt, academia, private sector) | Use Digital Twin, AI, IoT, 5G/6G for smart, sustainable infrastructure planning. | 
| 13 | Telecom Technology Development Fund (TTDF) Scheme | 2022 | Department of Telecommunications (USOF, implemented via TCOE India & C-DOT) | Fund R&D in rural-specific telecom technologies; promote indigenous solutions. | 
II. Ministry of Statistics and Programme Implementation
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | MPLADS (Members of Parliament Local Area Development Scheme) | 1993 | Initially Ministry of Rural Development → Transferred to MoSPI (1994) | Provide MPs funds to create durable community assets and address locally felt development needs. | 
| 2 | Support for Statistical Strengthening (SSS) Scheme | 2013-14 | MoSPI; implemented via State Directorates of Economics & Statistics (DES) | Strengthen state statistical systems for reliable data collection, compilation, and dissemination; part of Capacity Development Scheme. | 
