I. Ministry of Culture
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Kala Sanskriti Vikas Yojana (KSVY) – Umbrella Scheme | 2014 | Ministry of Culture | To preserve and promote India’s art, culture, and heritage while supporting artists and cultural institutions. |
2 | Project Mausam | 2014 | Archaeological Survey of India (ASI), with IGNCA & National Museum | To document cultural, commercial, and religious interactions across the Indian Ocean and seek UNESCO recognition. |
3 | Scheme for Promotion of Culture of Science | 2009 | National Council of Science Museums (NCSM) under Ministry of Culture | To popularise science through museums, exhibitions, science centres, and innovation hubs. |
4 | Adarsh Smarak | 2016 | Archaeological Survey of India (ASI) | To provide improved amenities and world-class visitor facilities at monuments. |
5 | National Mission for Manuscripts | 2003 | Ministry of Culture | To conserve, document, and make accessible India’s manuscript heritage. |
6 | National Mission on Cultural Mapping and Roadmap | 2017 | Ministry of Culture (under KSVY) | To build a digital cultural database of artists, art forms, and resources for livelihood and policy support. |
II. Ministry of External Affairs
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Know India Programme (KIP) | 2004 | Ministry of External Affairs (MEA) | To connect diaspora youth (18–30 yrs) with India’s culture, economy, and development. |
2 | Pravasi Kaushal Vikas Yojana (PKVY) | 2016 | MEA + Ministry of Skill Development & Entrepreneurship; Implemented by NSDC | To train and certify Indian workers for overseas employment as per global standards. |
3 | Indian Technical and Economic Cooperation Programme (ITEC) | 1964 | Ministry of External Affairs (Development Partnership Administration-II Division) | To provide capacity-building and training to developing countries through technical and economic cooperation. |
4 | e-VidyaBharati and e-AarogyaBharati (e-VBAB) Network Project | 2019 | Ministry of External Affairs | To deliver free tele-education and tele-medicine services to African countries using India’s IT and medical expertise. |
III. Ministry of Tourism
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Swadesh Darshan 2.0 (SD 2.0) | 2015 (revamped as 2.0 in 2021) | Ministry of Tourism (Central Sector Scheme) | To develop sustainable and responsible tourism destinations through theme-based circuits. |
2 | National Mission on Pilgrimage Rejuvenation and Spiritual Augmentation Drive (PRASAD) | 2014-15 | Ministry of Tourism (Central Sector Scheme) | To develop infrastructure and facilities at pilgrimage destinations for accessibility, attractiveness, and economic development. |
3 | Adopt A Heritage: Apni Dharohar, Apni Pehchan Project | 2017 | Ministry of Tourism, Ministry of Culture & ASI (with CSR partners) | To involve corporates/private stakeholders in developing and maintaining heritage sites. |
4 | Paryatan Parv | 2017 | Ministry of Tourism | To promote domestic tourism under ‘Dekho Apna Desh’ and celebrate India’s cultural diversity through nationwide festivals. |
5 | India Tourism Mart | 2018 | Ministry of Tourism + FAITH (Federation of Associations in Indian Tourism and Hospitality) | To provide a global B2B platform for Indian tourism stakeholders and attract foreign buyers. |
6 | Incredible India 2.0 Campaign | 2017 | Ministry of Tourism | To strengthen India’s tourism brand globally through niche tourism products and digital marketing. |
7 | Paryatan Mitra & Paryatan Didi Initiative | 2017 | Ministry of Tourism | To train locals (esp. women & youth) in hospitality and tourism services to enhance visitor experience. |
8 | Special Assistance to States for Capital Investment (SASCI) – Development of Iconic Tourist Centres Scheme | 2022 | Ministry of Finance (framework) + Ministry of Tourism (guidelines) | To provide long-term loans for developing iconic tourist centres to global standards and ease pressure on overcrowded sites. |