Census 2011 Data: Facts and Figures
India: State-wise Population Distribution, Density and Growth, 2011
| S. No | India/State/UT | Total Population | % Share | Density (per sq km) | Decadal Growth Rate (2001–11) |
|---|---|---|---|---|---|
| India | 1,210,193,422 | 100 | 382 | 17.64 | |
| 01 | Jammu and Kashmir | 12,548,926 | 1.04 | 124 | 23.64 |
| 02 | Himachal Pradesh | 6,856,509 | 0.57 | 123 | 12.81 |
| 03 | Punjab | 27,704,236 | 2.29 | 551 | 13.89 |
| 04 | Chandigarh # | 1,054,686 | 0.09 | 9,252 | 17.10 |
| 05 | Uttarakhand | 10,116,752 | 0.84 | 189 | 19.17 |
| 06 | Haryana | 25,353,081 | 2.09 | 573 | 19.90 |
| 07 | NCT of Delhi # | 16,753,235 | 1.38 | 11,297 | 20.96 |
| 08 | Rajasthan | 68,621,012 | 5.67 | 201 | 21.31 |
| 09 | Uttar Pradesh | 199,581,477 | 16.49 | 828 | 20.09 |
| 10 | Bihar | 103,804,637 | 8.58 | 1,102 | 25.07 |
| 11 | Sikkim | 610,577 | 0.05 | 86 | 12.89 |
| 12 | Arunachal Pradesh | 1,382,611 | 0.11 | 17 | 25.92 |
| 13 | Nagaland | 1,978,502 | 0.16 | 119 | -0.58 |
| 14 | Manipur | 2,721,756 | 0.22 | 122 | 18.65 |
| 15 | Mizoram | 1,091,014 | 0.09 | 52 | 23.48 |
| 16 | Tripura | 3,671,032 | 0.30 | 350 | 14.75 |
| 17 | Meghalaya | 2,964,007 | 0.24 | 132 | 27.82 |
| 18 | Assam | 31,169,272 | 2.58 | 397 | 17.07 |
| 19 | West Bengal | 91,347,736 | 7.55 | 1,029 | 13.93 |
| 20 | Jharkhand | 32,966,238 | 2.72 | 414 | 22.42 |
| 21 | Orissa | 41,947,358 | 3.47 | 269 | 13.97 |
| 22 | Chhattisgarh | 25,540,196 | 2.11 | 189 | 22.59 |
| 23 | Madhya Pradesh | 72,597,565 | 6.00 | 236 | 20.30 |
| 24 | Gujarat | 60,383,628 | 4.99 | 308 | 19.17 |
| 25 | Daman and Diu # | 242,911 | 0.02 | 2,169 | 53.54 |
| 26 | Dadra and Nagar Haveli # | 342,853 | 0.03 | 698 | 55.50 |
| 27 | Maharashtra | 112,372,972 | 9.29 | 365 | 15.99 |
| 28 | Andhra Pradesh | 84,665,533 | 7.00 | 308 | 11.10 |
| 29 | Karnataka | 61,130,704 | 5.05 | 319 | 15.67 |
| 30 | Goa | 1,457,723 | 0.12 | 394 | 8.17 |
| 31 | Lakshadweep # | 64,429 | 0.01 | 2,013 | 6.23 |
| 32 | Kerala | 33,387,677 | 2.76 | 859 | 4.86 |
| 33 | Tamil Nadu | 72,138,958 | 5.96 | 555 | 15.60 |
| 34 | Puducherry # | 1,244,464 | 0.10 | 2,598 | 28.73 |
| 35 | Andaman and Nicobar Islands # | 379,944 | 0.03 | 46 | 6.68 |
Most Populous States
| State | Population | % Share |
|---|---|---|
| 1. Uttar Pradesh | 19,95,81,477 | 16.49 |
| 2. Maharashtra | 11,23,72,972 | 9.29 |
| 3. Bihar | 10,38,04,637 | 8.58 |
| 4. West Bengal | 9,13,47,736 | 7.55 |
| 5. Andhra Pradesh | 8,46,65,533 | 7.00 |
Least Populous States
| State | Population | % Share |
|---|---|---|
| 1. Lakshadweep | 64,429 | 0.01 |
| 2. Daman and Diu | 2,42,911 | 0.02 |
| 3. Dadra Nagar Haveli | 3,42,853 | 0.03 |
| 4. Sikkim | 6,07,688 | 0.05 |
| 5. Chandigarh | 10,54,686 | 0.09 |
Highest Population Density
| State | Density (per sq km) |
|---|---|
| NCT of Delhi | 11,297 |
| Chandigarh | 9,252 |
| Puducherry | 2,598 |
| Daman and Diu | 2,169 |
| Lakshadweep | 2,013 |
| Bihar | 1,102 |
| West Bengal | 1,029 |
| Kerala | 859 |
| Uttar Pradesh | 828 |
| Dadra Nagar Haveli | 698 |
Lowest Population Density
| State | Density (per sq km) |
|---|---|
| Arunachal Pradesh | 17 |
| Andaman and Nicobar Is. | 46 |
| Mizoram | 52 |
| Sikkim | 86 |
| Nagaland | 119 |
| Manipur | 122 |
| Himachal Pradesh | 123 |
| Jammu and Kashmir | 124 |
| Meghalaya | 132 |
| Uttarakhand | 189 |
India: Decadal Birth Rate, Death Rate and Rate of Natural Increase (1901–2011)
| Decades | Crude Birth Rate (Per 1000) | Crude Death Rate (Per 1000) | Rate of Natural Increase (Per 1000) |
|---|---|---|---|
| 1901 – 1911 | 49.2 | 42.6 | 6.6 |
| 1911 – 1921 | 48.1 | 47.2 | 0.9 |
| 1921 – 1931 | 46.4 | 36.2 | 10.2 |
| 1931 – 1941 | 45.9 | 37.2 | 8.7 |
| 1941 – 1951 | 39.9 | 27.4 | 12.5 |
| 1951 – 1961 | 41.7 | 22.8 | 18.9 |
| 1961 – 1971 | 41.1 | 19.0 | 22.1 |
| 1971 – 1981 | 37.2 | 15.0 | 22.2 |
| 1981 – 1991 | 29.5 | 9.8 | 19.7 |
| 1991 – 2001 | 25.4 | 8.4 | 17.0 |
| 2001 – 2011 | 21.8 | 7.1 | 14.7 |
India: Rural and Urban Population: 2011
| S. No | State/Union Territory | Rural Population | Urban Population | % of Urban Population |
|---|---|---|---|---|
| India | 833,087,662 | 377,105,760 | 31.16 | |
| 01 | Jammu and Kashmir | 9,134,820 | 3,414,106 | 27.21 |
| 02 | Himachal Pradesh | 6,167,805 | 688,704 | 10.04 |
| 03 | Punjab | 17,316,800 | 10,387,436 | 37.49 |
| 04 | Chandigarh | 29,004 | 1,025,682 | 97.25 |
| 05 | Uttarakhand | 7,025,583 | 1,088,040 | 13.41 |
| 06 | Haryana | 16,531,493 | 8,821,588 | 34.79 |
| 07 | NCT of Delhi | 419,042 | 16,324,231 | 97.49 |
| 08 | Rajasthan | 51,540,236 | 17,070,086 | 24.89 |
| 09 | Uttar Pradesh | 155,111,022 | 44,495,063 | 22.29 |
| 10 | Bihar | 92,075,028 | 11,729,609 | 11.30 |
| 11 | Sikkim | 455,962 | 151,726 | 24.97 |
| 12 | Arunachal Pradesh | 1,069,165 | 313,446 | 22.66 |
| 13 | Nagaland | 1,406,861 | 571,734 | 28.91 |
| 14 | Manipur | 1,729,187 | 992,569 | 36.47 |
| 15 | Mizoram | 529,037 | 561,977 | 51.51 |
| 16 | Tripura | 2,710,051 | 960,981 | 26.18 |
| 17 | Meghalaya | 2,368,971 | 595,036 | 20.08 |
| 18 | Assam | 26,780,516 | 4,388,756 | 14.08 |
| 19 | West Bengal | 62,213,676 | 29,093,002 | 31.89 |
| 20 | Jharkhand | 25,036,946 | 7,929,292 | 24.05 |
| 21 | Orissa | 31,287,422 | 7,003,656 | 18.29 |
| 22 | Chhattisgarh | 19,603,658 | 5,936,538 | 23.24 |
| 23 | Madhya Pradesh | 52,537,899 | 20,069,405 | 27.66 |
| 24 | Gujarat | 34,670,817 | 25,712,811 | 42.58 |
| 25 | Daman and Diu | 60,331 | 182,580 | 75.16 |
| 26 | Dadra and Nagar Haveli | 183,024 | 159,829 | 46.62 |
| 27 | Maharashtra | 61,545,441 | 50,827,531 | 45.21 |
| 28 | Andhra Pradesh | 56,311,788 | 28,535,745 | 33.61 |
| 29 | Karnataka | 37,552,529 | 23,578,175 | 38.57 |
| 30 | Goa | 551,414 | 906,814 | 62.18 |
| 31 | Lakshadweep | 14,121 | 50,308 | 78.10 |
| 32 | Kerala | 17,455,506 | 15,202,171 | 46.52 |
| 33 | Tamil Nadu | 37,189,229 | 34,949,729 | 48.45 |
| 34 | Puducherry | 394,341 | 850,125 | 68.31 |
| 35 | Andaman and Nicobar Islands | 244,411 | 135,533 | 35.67 |
India % of Population of Religious Groups
| State/UT | Hindus | Muslims | Christians | Sikhs | Buddhists | Jains | Others | NA |
|---|---|---|---|---|---|---|---|---|
| Jammu and Kashmir | 28.44 | 68.31 | 0.28 | 1.87 | 0.09 | 0.02 | 0.01 | 0.16 |
| Himachal Pradesh | 95.17 | 2.18 | 0.18 | 1.16 | 1.15 | 0.03 | 0.01 | 0.12 |
| Punjab | 38.49 | 1.93 | 1.26 | 57.69 | 0.12 | 0.19 | 0.01 | 0.31 |
| Chandigarh | 80.78 | 4.87 | 0.83 | 13.11 | 0.11 | 0.17 | 0.01 | 0.13 |
| Uttarakhand | 82.97 | 13.95 | 0.37 | 2.34 | 0.09 | 0.09 | 0.01 | 0.17 |
| Haryana | 87.45 | 7.03 | 0.10 | 4.91 | 0.03 | 0.11 | 0.00 | 0.37 |
| Delhi | 81.68 | 12.86 | 0.87 | 3.40 | 0.11 | 0.25 | 0.01 | 0.80 |
| Rajasthan | 88.49 | 9.07 | 0.14 | 1.27 | 0.02 | 0.91 | 0.01 | 0.10 |
| Uttar Pradesh | 79.73 | 19.26 | 0.18 | 0.10 | 0.01 | 0.11 | 0.01 | 0.60 |
| Bihar | 82.69 | 16.87 | 0.12 | 0.02 | 0.02 | 0.02 | 0.01 | 0.24 |
| Sikkim | 57.76 | 1.62 | 6.67 | 0.31 | 27.39 | 0.05 | 0.06 | 6.48 |
| Arunachal Pradesh | 29.04 | 1.95 | 30.26 | 0.17 | 11.77 | 0.06 | 0.25 | 26.48 |
| Nagaland | 8.75 | 2.47 | 87.93 | 0.10 | 0.33 | 0.01 | 0.16 | 0.26 |
| Manipur | 41.39 | 8.40 | 41.29 | 0.03 | 8.39 | 0.02 | 0.01 | 0.48 |
| Mizoram | 2.75 | 1.35 | 87.16 | 0.03 | 8.51 | 0.03 | 0.10 | 0.09 |
| Tripura | 83.40 | 8.60 | 4.35 | 0.01 | 3.41 | 0.04 | 0.04 | 0.15 |
| Meghalaya | 11.53 | 4.39 | 74.59 | 0.18 | 0.33 | 0.03 | 8.73 | 0.22 |
| Assam | 61.47 | 34.22 | 3.74 | 0.07 | 0.18 | 0.01 | 0.03 | 0.27 |
| West Bengal | 70.54 | 27.01 | 0.72 | 0.08 | 0.31 | 0.05 | 0.02 | 1.26 |
| Jharkhand | 67.83 | 14.53 | 4.30 | 0.04 | 0.03 | 0.06 | 12.52 | 0.71 |
| Orissa | 93.63 | 2.17 | 2.77 | 0.05 | 0.30 | 0.08 | 0.01 | 1.00 |
| Chhattisgarh | 93.25 | 2.02 | 1.92 | 0.02 | 2.86 | 0.13 | 0.01 | 0.68 |
| Madhya Pradesh | 90.89 | 6.57 | 0.29 | 0.21 | 0.30 | 0.25 | 0.01 | 1.47 |
| Gujarat | 88.57 | 9.67 | 0.52 | 0.10 | 0.14 | 0.96 | 0.01 | 0.02 |
| Daman and Diu | 90.50 | 7.92 | 0.00 | 0.10 | 0.00 | 0.08 | 0.00 | 1.39 |
| Dadra and Nagar Haveli | 93.84 | 3.15 | 1.76 | 0.04 | 0.18 | 0.02 | 0.01 | 1.00 |
| Maharashtra | 79.83 | 11.54 | 0.96 | 0.20 | 5.81 | 1.25 | 0.03 | 0.38 |
| Andhra Pradesh | 88.46 | 9.56 | 1.34 | 0.08 | 0.16 | 0.06 | 0.02 | 0.33 |
| Karnataka | 84.00 | 12.92 | 1.87 | 0.02 | 0.72 | 0.27 | 0.01 | 0.18 |
| Goa | 66.08 | 8.33 | 25.10 | 0.08 | 0.06 | 0.03 | 0.01 | 0.31 |
| Lakshadweep | 2.77 | 96.58 | 0.01 | 0.00 | 0.62 | 0.00 | 0.00 | 0.02 |
| Kerala | 54.73 | 26.56 | 18.38 | 0.01 | 0.01 | 0.01 | 0.00 | 0.29 |
| Tamil Nadu | 87.58 | 5.86 | 6.12 | 0.02 | 0.78 | 0.12 | 0.01 | 0.52 |
| Puducherry | 87.30 | 6.05 | 6.22 | 0.04 | 0.04 | 0.23 | 0.01 | 0.10 |
| Andaman and Nicobar Is. | 69.45 | 8.52 | 21.28 | 0.34 | 0.09 | 0.15 | 0.01 | 0.16 |
Religious Communities of India, 2011:
| Religious Group | Population (in million) | % of Total |
|---|---|---|
| Hindus | 966.3 | 79.8 |
| Muslims | 172.2 | 14.2 |
| Christians | 27.8 | 2.3 |
| Sikhs | 20.8 | 1.7 |
| Buddhists | 8.4 | 0.7 |
| Jains | 4.5 | 0.4 |
| Other Religions and Persuasions (ORP) | 7.9 | 0.7 |
| Religion Not Stated | 2.9 | 0.2 |
