I. Ministry of Chemicals and Fertilisers
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Nutrient Based Subsidy (NBS) Scheme | 2010 | Dept. of Fertilizers, MoC&F | Provide fertilizers at subsidized rates linked to nutrient content (N, P, K, S) and promote balanced fertilization. | 
| 2 | Production Linked Incentive (PLI) Scheme for Pharmaceuticals | 2020 | Dept. of Pharmaceuticals, MoC&F; SIDBI as PMA | Boost domestic pharma manufacturing, promote high-value drugs, reduce import dependence, and create global champions. | 
| 3 | PLI Scheme for Promotion of Domestic Manufacturing of Critical KSMs, DIs, and APIs | 2020 | Dept. of Pharmaceuticals, MoC&F; IFCI Ltd. as PMA | Achieve self-reliance in bulk drug manufacturing (APIs/KSMs/DIs) and reduce import dependence. | 
| 4 | PLI Scheme for Promotion of Domestic Manufacturing of Medical Devices | 2020 | Dept. of Pharmaceuticals, MoC&F | Promote domestic medical device manufacturing, reduce imports, and ensure affordable access to high-end devices. | 
| 5 | Strengthening Pharmaceuticals Industry (SPI) Scheme | 2021–22 | Dept. of Pharmaceuticals, MoC&F; SIDBI as PMC | Support pharma clusters, upgrade units to global standards (WHO-GMP), and promote knowledge generation. | 
| 6 | Assistance to Medical Device Clusters for Common Facilities (AMD-CF) | 2023–24 | Dept. of Pharmaceuticals, MoC&F; SIDBI as PMA | Provide financial aid for common facilities and testing labs in medical device clusters. | 
| 7 | Pradhan Mantri Bharatiya Jan Aushadhi Pariyojana (PMBJP) | 2016 (revamped from 2015) | Pharmaceuticals & Medical Devices Bureau of India (PMBI) | Provide affordable quality generic medicines via Jan Aushadhi Kendras, reduce healthcare costs, and create jobs. | 
| 8 | Promotion of Bulk Drug Parks | 2020 | Dept. of Pharmaceuticals, MoC&F | Establish 3 bulk drug parks with common infrastructure to lower cost and reduce import dependence. | 
| 9 | Promotion of Medical Device Parks | 2020 | Dept. of Pharmaceuticals, MoC&F | Create medical device parks with world-class common infrastructure to boost domestic manufacturing. | 
| 10 | Urea Subsidy | 1977 | Dept. of Fertilizers, MoC&F | Ensure timely and affordable supply of subsidized urea to farmers under DBT framework. | 
| 11 | PM-PRANAM (Programme for Restoration, Awareness Generation, Nourishment and Amelioration of Mother Earth) | 2023 | Dept. of Fertilizers, MoC&F | Incentivize states to reduce chemical fertilizer use and promote alternatives for sustainable farming. | 
| 12 | New Schemes of Petrochemicals (NPS) | 2023–24 | Dept. of Chemicals & Petrochemicals, MoC&F | Promote petrochemical sector via Plastic Parks, Centres of Excellence, and awareness programs. | 
| 13 | Pharma Jan Samadhan | 2015 | National Pharmaceutical Pricing Authority (NPPA), DoP | Web-based grievance redressal for pricing/availability of medicines under DPCO, 2013. | 
| 14 | ‘Pharma Sahi Daam’ Mobile App | 2016 | NPPA, DoP | Provide real-time MRPs of scheduled drugs, ensuring price transparency and preventing overcharging. | 
II. Ministry of Coal
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | SHAKTI Policy (Scheme for Harnessing and Allocating Koyala Transparently in India) | 2017 | Ministry of Coal | Ensure transparent coal allocation to thermal power plants via auction mechanism. | 
| 2 | UTTAM App (Unlocking Transparency by Third Party Assessment of Mined Coal) | 2018 | Ministry of Coal & Coal India Limited (CIL) | Promote transparency in coal quality monitoring with citizen access to third-party sampling data. | 
| 3 | Coal Mine Surveillance and Management System (CMSMS) | 2018 | Ministry of Coal (with MeitY platform) | Detect and monitor unauthorized coal mining through a GIS-based web application. | 
| 4 | Khan Prahari App | 2018 | Ministry of Coal | Enable citizens to confidentially report illegal coal mining activities through geo-tagged inputs. | 
| 5 | PRAKASH Portal (Power Rail Koyla Availability through Supply Harmony) | — | Ministry of Coal (with Ministry of Power, Railways, CIL, power utilities) | Improve coordination in coal supply chain by real-time tracking of stock, rakes, and plant availability. | 
| 6 | Exploration of Coal and Lignite Scheme | 2021–22 | Ministry of Coal | Conduct promotional and detailed exploration of coal/lignite blocks to estimate reserves for auctions. | 
III. Ministry of Heavy Industries
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | PM Electric Drive Revolution in Innovative Vehicle Enhancement (PM E-DRIVE) | 2024 | Ministry of Heavy Industries (MHI) | Promote faster EV adoption, build charging infrastructure, and strengthen domestic EV ecosystem (2024–26). | 
| 2 | Production Linked Incentive (PLI) Scheme for Automobile & Auto Components | 2021 | MHI; IFCI Ltd. as PMA | Enhance global competitiveness of Indian auto sector, especially in Advanced Automotive Technologies (AAT) including EVs & hydrogen. | 
| 3 | PLI Scheme – National Programme on Advanced Chemistry Cell (ACC) Battery Storage | 2021 | MHI; monitored by Empowered Group of Secretaries | Build 50 GWh domestic ACC battery manufacturing capacity to reduce import dependence and support EV/renewable energy. | 
| 4 | National Electric Mobility Mission Plan (NEMMP) 2020 | 2013 | MHI | Provide roadmap for hybrid & EV adoption, aiming at 6–7 million EV/hybrid sales annually by 2020 to enhance fuel security. | 
| 5 | Smart Advanced Manufacturing and Rapid Transformation Hub (SAMARTH) Udyog Bharat 4.0 | 2014 | MHI (under Capital Goods Sector Scheme) | Facilitate Industry 4.0 adoption in Indian manufacturing units through awareness, training, and demo hubs. | 
| 6 | Enhancement of Competitiveness in Indian Capital Goods Sector – Phase II | 2022 | MHI | Strengthen capital goods sector with advanced centres, CEFCs, testing labs, and skilling for global competitiveness. | 
IV. Ministry of MSME
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Raising and Accelerating MSME Productivity (RAMP) | 2022 | MoMSME with World Bank | Enhance MSME productivity via technology upgradation, digitization, market access, and Centre-State collaboration. | 
| 2 | Credit Guarantee Scheme for Micro and Small Enterprises (CGSME) | 2000 | MoMSME & SIDBI via CGTMSE | Provide collateral-free credit to MSEs to boost entrepreneurship. | 
| 3 | PM Vishwakarma Scheme | 2023 | MoMSME, Ministry of Skill Development & Finance | Holistic support to traditional artisans/craftspeople through training, tools, loans, and market linkages. | 
| 4 | Micro & Small Enterprises Cluster Development Programme (MSE-CDP) | Originally 2007, revised in 2022 | MoMSME | Enhance competitiveness and productivity of MSEs through cluster-based Common Facility Centres and infrastructure. | 
| 5 | Prime Minister’s Employment Generation Programme (PMEGP) | 2008 | MoMSME; KVIC (nodal); Coir Board (coir units) | Generate employment by supporting micro-enterprises through credit-linked subsidies. | 
| 6 | MSME Innovative Scheme (Incubation, Design, IPR) | 2022 | MoMSME | Promote innovation by supporting incubation, design, and intellectual property protection for MSMEs. | 
| 7 | MSME CHAMPIONS Scheme | 2020 | MoMSME | Help MSMEs modernize, innovate, resolve issues, and scale up into global champions. | 
| 8 | MSME Competitive (LEAN) Scheme | 2023 | MoMSME | Encourage Lean manufacturing practices to minimize waste and improve productivity. | 
| 9 | Revamped Zero Defect Zero Effect (ZED) Certification Scheme | 2016 (revamped later) | MoMSME | Promote quality + eco-friendly manufacturing via subsidy-supported ZED certification. | 
| 10 | Credit Linked Capital Subsidy Scheme (CLCSS) for Services Sector | 2000 | MoMSME | Support technology upgradation in services sector with 25% capital subsidy. | 
| 11 | Capacity Building of First-Time MSE Exporters (CBFTE) | 2022 | MoMSME; ECGC | Support new MSE exporters with capacity building and risk cover. | 
| 12 | Promotion of MSMEs in North Eastern Region (NER) & Sikkim | 2021–22 | MoMSME | Provide financial support for MSME competitiveness, infra, and service hubs in NER & Sikkim. | 
| 13 | Interest Subvention Scheme for Incremental Credit to MSMEs | 2018 | MoMSME; SIDBI | Provide 2% interest subvention on incremental/fresh loans up to ₹1 crore to encourage formalization & GST compliance. | 
| 14 | Honey Mission | 2017 | KVIC | Promote apiculture for self-employment and reduce man-animal conflict (via RE-HAB). | 
| 15 | Solar Charkha Mission | 2018 (pilot 2016) | MoMSME; KVIC/SPV | Promote inclusive, green employment through solar-powered charkha clusters. | 
| 16 | Gramodyog Vikas Yojana | 2021–22 | MoMSME; KVIC | Promote and develop village industries through modernization, training, and clusters. | 
| 17 | SFURTI (Scheme of Fund for Regeneration of Traditional Industries) | 2005-06; revamped in 2014-15 | KVIC & Coir Board | Organize traditional industries/artisans into clusters, modernize, and ensure sustainability. | 
| 18 | MSME SAMADHAAN (portal) | 2017 | MoMSME | Online portal for MSMEs to report delayed payments. | 
| 19 | MSME SAMBANDH (portal) | 2017 | MoMSME | Monitor implementation of public procurement policy for MSMEs. | 
| 20 | MSME SAMPARK (portal) | 2018 | MoMSME | Digital job portal linking trained students from MSME Technology Centres with recruiters. | 
| 21 | ASPIRE (A Scheme for Promotion of Innovation, Rural Industry & Entrepreneurship) | 2015 | MoMSME | Promote rural entrepreneurship via Livelihood Business Incubators (LBIs). | 
| 22 | National SC-ST Hub | 2016 | MoMSME; NSIC (PSU) | Provide professional, financial, and marketing support to SC/ST entrepreneurs for govt. procurement and entrepreneurship. | 
| 23 | Project Bold (Bamboo Oasis on Lands in Drought) | 2021 | KVIC / Ministry of MSME | Combat desertification & boost tribal livelihoods through bamboo plantation on arid lands | 
V. Ministry of Mines
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Pradhan Mantri Khanij Kshetra Kalyan Yojana (PMKKKY) | 2015 | Ministry of Mines; implemented via District Mineral Foundations (DMFs) | Welfare and sustainable development of mining-affected people and areas through DMF funds. | 
| 2 | TAMRA Portal & Mobile App (Transparency, Auction Monitoring and Resource Augmentation) | 2017 | Ministry of Mines | Enhance transparency in mining clearances, monitor auctions, and accelerate resource augmentation. | 
VI. Ministry of New and Renewable Energy
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | PM-Surya Ghar: Muft Bijli Yojana | 2024 | MNRE | Provide up to 300 free solar electricity units/month to households by boosting rooftop solar adoption. | 
| 2 | PM-KUSUM (Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan) | 2019 | MNRE | Promote solar irrigation pumps and decentralized solar plants to reduce diesel/grid dependence and raise farmer income. | 
| 3 | National Green Hydrogen Mission (NGHM) | 2023–24 | MNRE (with multiple ministries) | Make India a global hub for production, use, and export of Green Hydrogen to decarbonize economy and reduce imports. | 
| 4 | Development of Solar Parks and Ultra Mega Solar Power Projects | 2014 | MNRE | Establish at least 50 solar parks/mega projects (≥40 GW) by 2023–24 to accelerate clean power generation. | 
| 5 | Development of Solar Cities | 2008 | MNRE | Develop at least one city per state as a 100% Renewable Energy (RE) powered Solar City. | 
| 6 | Greening of Islands | 2020 | MNRE | Convert Andaman, Nicobar, and Lakshadweep Islands into 100% Green Energy Zones. | 
| 7 | Green Energy Corridor (GEC) – Phase II | 2021–22 | MNRE | Strengthen intra-state transmission to integrate 20 GW renewable energy projects smoothly (till 2025–26). | 
| 8 | Suryamitra Skill Development Programme | 2015 | MNRE; NISE (Gurugram) | Train youth as solar PV technicians for installation, operation, and maintenance. | 
| 9 | National Bioenergy Programme (NBP) | 2021–22 | MNRE | Promote biogas, bio-CNG, biomass, and waste-to-energy projects (till 2025–26). | 
| 10 | Viability Gap Funding (VGF) Scheme for Offshore Wind Energy Projects (OWEP) | 2024 | MNRE; SECI (implementing); NIWE (technical) | Support commissioning of 1,000 MW offshore wind power projects in Gujarat and Tamil Nadu. | 
VII. Ministry of Petroleum and Natural Gas
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Pradhan Mantri Ujjwala Yojana (PMUY) 2.0 | 2016 (expanded later) | MoPNG; Oil Marketing Companies | Provide deposit-free LPG connections to poor households, safeguard health, and empower women. | 
| 2 | PAHAL (Pratyaksh Hanstantrit Labh – Direct Benefit Transfer for LPG) | 2013 | MoPNG | Transfer LPG subsidy directly to consumers’ bank accounts to prevent diversion and leakage. | 
| 3 | Pradhan Mantri JI-VAN Yojana | 2019 | MoPNG | Promote 2G ethanol projects using biomass/agri-residues to boost ethanol blending and reduce oil imports. | 
| 4 | Ethanol Blended Petrol (EBP) Programme | 2003 | MoPNG; Oil Marketing Companies | Achieve 20% ethanol blending in petrol by 2025 to enhance energy security and support farmers. | 
| 5 | National Gas Grid (NGG) | 2000 | MoPNG; PNGRB; IGGL (for NE Grid) | Develop nationwide gas pipeline infrastructure to raise natural gas share to 15% in India’s energy mix by 2030. | 
| 6 | SATAT Initiative (Sustainable Alternative Towards Affordable Transportation) | 2018 | MoPNG | Promote production and use of Compressed Bio-Gas (CBG) from biomass waste to reduce fossil fuel dependence and support farmers. | 
VIII. Ministry of Power
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Mission on Advanced and High-Impact Research (MAHIR) | 2023 | Ministry of Power & MNRE; CEA (scoping), Apex Committee chaired by Power Minister | Promote indigenous R&D in advanced power technologies (green hydrogen, storage, carbon capture, etc.). | 
| 2 | Revamped Distribution Sector Scheme (RDSS) | 2021 | Ministry of Power; REC & PFC as implementing agencies | Improve DISCOM efficiency and financial sustainability through smart metering and infra upgrades (till 2025–26). | 
| 3 | Deen Dayal Upadhyaya Gram Jyoti Yojana (DDUGJY) | 2014 | Ministry of Power; REC | Strengthen rural electricity distribution via feeders, substations, and off-grid solutions. | 
| 4 | Unnat Jyoti by Affordable LEDs for All (UJALA) | 2015 | Ministry of Power; EESL | Promote energy efficiency by distributing subsidized LED bulbs. | 
| 5 | Street Lighting National Programme (SLNP) | 2015 | Ministry of Power; EESL | Replace conventional streetlights with energy-efficient LEDs under performance contracting model. | 
| 6 | ECO Niwas Samhita | 2018 | Ministry of Power | Energy Conservation Building Code for Residential Buildings (ECBC-R) to promote efficient housing. | 
| 7 | National Power Portal (NPP) | 2017 | Ministry of Power | Provide centralized real-time monitoring of power generation, transmission, and distribution. | 
| 8 | Pradhan Mantri Sahaj Bijli Har Ghar Yojana (SAUBHAGYA) | 2017 | Ministry of Power | Achieve universal household electrification through grid and solar connections. | 
| 9 | Perform, Achieve and Trade (PAT) Scheme | 2008 | Ministry of Power; Bureau of Energy Efficiency (BEE) | Enhance energy efficiency in industries via tradable Energy Saving Certificates. | 
| 10 | Islanding Schemes for Power Sector | — | Ministry of Power | Ensure uninterrupted supply to critical infrastructure during grid failures. | 
| 11 | Carbon Credit Trading Scheme (CCTS) | 2023 | Ministry of Power; BEE, CERC, Grid Controller of India | Establish Indian Carbon Market to trade emission reductions and meet climate goals. | 
| 12 | Star Labelling Programme (SLP) | 2006 | Ministry of Power; BEE | Provide efficiency-based star labels (1–5) for appliances to guide consumer choice. | 
| 13 | EV as a Service Programme | 2024 | Ministry of Power; CESL (subsidiary of EESL) | Promote EV adoption in government offices by deploying electric vehicles. | 
IX. Ministry of Steel
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Production Linked Incentive (PLI) Scheme for Specialty Steel | 2025–26 | Ministry of Steel; Empowered Group of Secretaries (EGoS) | Promote domestic manufacturing of high-grade specialty steel, reduce imports, and enhance global competitiveness. | 
| 2 | Mission Purvodaya | 2020 | Ministry of Steel | Develop Eastern India as an Integrated Steel Hub through capacity addition, steel clusters, and logistics transformation. | 
| 3 | Steel Research and Technology Mission of India (SRTMI) | 2015 | Ministry of Steel (50%) + Participating Companies (50%) | Promote R&D, innovation, and capacity building in steel sector to create a globally competitive and sustainable industry. | 
X. Ministry of Textiles
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | National Technical Textiles Mission (NTTM) | 2020–21 | Ministry of Textiles | Promote India as a global leader in technical textiles through R&D, export promotion, and skilling. | 
| 2 | Production Linked Incentive (PLI) Scheme for Textiles | 2021 | Ministry of Textiles | Incentivize production of MMF fabrics, garments, and technical textiles to boost global competitiveness. | 
| 3 | PM MITRA (Mega Integrated Textile Region and Apparel) Parks | 2021 | Ministry of Textiles | Establish world-class textile hubs covering full value chain (Farm to Fibre to Fashion to Foreign). | 
| 4 | Samarth (Scheme for Capacity Building in Textiles Sector) | 2017 | Ministry of Textiles | Provide NSQF-aligned skill training in textiles (excluding spinning/weaving) for employment/self-employment. | 
| 5 | Amended Technology Upgradation Fund Scheme (ATUFS) | 2016 | Ministry of Textiles | Provide credit-linked capital subsidy for modern machinery adoption in textiles. | 
| 6 | SAATHI (Sustainable and Accelerated Adoption of Efficient Textile Technology) | 2017 | Ministry of Textiles & Ministry of Power | Supply energy-efficient looms and equipment to small/medium powerloom units at no upfront cost. | 
| 7 | Jute ICARE (Improved Cultivation and Retting Exercises) | 2015 | Ministry of Textiles; NJB, JCI, ICAR-CRIJAF | Support jute farmers with better retting practices (incl. microbial SONA) to improve yield & quality. | 
| 8 | Pahchan Cards (Handicrafts) | 2016 | Ministry of Textiles; DC (Handicrafts) | Provide Aadhaar-linked artisan ID cards to ensure inclusion in all Handicrafts schemes. | 
| 9 | Project SU.RE (Sustainable Resolution) | 2019 | Ministry of Textiles with CMAI, UN India, IMG Reliance | Encourage apparel industry to adopt sustainable, environment-friendly fashion. | 
| 10 | CHCDS (Comprehensive Handicrafts Cluster Development Scheme) | 2015 | Ministry of Textiles (NHDP) | Develop world-class handicraft clusters with infra, design, tech, and market linkage support. | 
| 11 | GREAT (Grant for Research & Entrepreneurship across Aspiring Innovators in Technical Textiles) | 2023 | Ministry of Textiles under NTTM | Provide up to ₹50 lakh grant (plus incubator support) to promote startups in technical textiles. | 
