I. Ministry of Minority Affairs
| S. No. | Scheme Name (Abbreviation) | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Pradhan Mantri Jan Vikas Karyakram (PMJVK) | 2008–09 (as MsDP); restructured in 2017–18, 2022 | Ministry of Minority Affairs | Bridge development gaps in Minority Concentration Areas (MCAs) through infrastructure and socio-economic projects. | 
| 2 | Pradhan Mantri Virasat Ka Samvardhan (PM VIKAS) | 2022 | Ministry of Minority Affairs | Converged scheme to revive traditional livelihoods, skill minority communities, empower women/youth, and preserve cultural heritage. | 
| 3 | Pre-Matric Scholarship Scheme (for minorities) | 2008 | Ministry of Minority Affairs | Provide financial support to minority students of Classes IX and X to reduce dropouts before higher secondary. | 
| 4 | Post-Matric Scholarship Scheme (for minorities) | 2007 | Ministry of Minority Affairs | Support minority students from Class XI to PhD (including technical/vocational courses) by easing education costs. | 
| 5 | Merit-cum-Means Scholarship Scheme (for minorities) | 2007 | Ministry of Minority Affairs | Enable minority students to pursue professional/technical UG and PG education by combining merit with financial support. | 
| 6 | Jiyo Parsi Scheme | 2013-14 | Ministry of Minority Affairs | Arrest demographic decline of the Parsi community through advocacy, medical assistance (IVF/ART), and social support. | 
II. Ministry of Social Justice and Empowerment
| S. No. | Scheme Name (Abbreviation) | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | National Action Plan for Mechanized Sanitation Ecosystem (NAMASTE) | 2022–23 | MoSJE & Ministry of Housing & Urban Affairs; NSKFDC as nodal agency | Ensure safety, dignity, rehabilitation, and mechanisation of sanitation workers, ending manual scavenging. | 
| 2 | SMILE (Support for Marginalized Individuals for Livelihood and Enterprise) | 2021–22 | Ministry of Social Justice & Empowerment | Provide rehabilitation, protection, and livelihood opportunities for transgender persons and persons engaged in begging. | 
| 3 | SHRESHTA (Scheme for Residential Education for Students in High Schools in Targeted Areas) | 2022–23 | Ministry of Social Justice & Empowerment | Support meritorious SC students by placing them in quality private residential schools for education and upliftment. | 
| 4 | PM-AJAY (Prime Minister Anusuchit Jaati Abhyudaya Yojana) | 2021–22 | Ministry of Social Justice & Empowerment | Holistic development of SC-dominated villages into Adarsh Grams through infrastructure, education, and livelihoods. | 
| 5 | Accessible India Campaign (Sugamya Bharat Abhiyan) | 2015 | Dept. of Empowerment of PwDs (MoSJE) | Ensure universal accessibility for Persons with Disabilities in built environment, transport, and ICT. | 
| 6 | Rashtriya Vayoshri Yojana (RVY) | 2017 | MoSJE; Implemented by ALIMCO | Provide free physical aids and assisted-living devices to senior citizens from BPL families. | 
| 7 | National Action Plan for Drug Demand Reduction (NAPDDR) | 2018 | MoSJE | Prevent substance abuse, create awareness, rehabilitate addicts, and support reintegration into society. | 
| 8 | Nasha Mukt Bharat Abhiyan (NMBA) | 2020 | MoSJE | Community-based outreach to curb drug addiction in vulnerable districts with youth volunteers. | 
| 9 | Deendayal Divyangjan Rehabilitation Scheme | 1999; revised in 2023. | MoSJE | Financial aid to VOs/NGOs for rehabilitation, skill development, and empowerment of PwDs. | 
| 10 | Inclusive India Initiative | 2017 | MoSJE; National Trust | Promote inclusive education, employment, and community life for persons with developmental disabilities. | 
| 11 | Unique Disability ID (UDID) Project | 2017 | MoSJE | Provide single digital ID for PwDs to streamline benefits and entitlements. | 
| 12 | Dr. Ambedkar Scheme for Social Integration through Inter-Caste Marriages | 2013 | MoSJE; Dr. Ambedkar Foundation | Encourage SC–non-SC inter-caste marriages to reduce caste prejudice through financial incentives. | 
| 13 | PM-DAKSH (Pradhan Mantri Dakshta Aur Kushalta Sampann Hitgrahi) | 2020-21 | MoSJE | Provide free skill training and placement support to SCs, OBCs, EBCs, DNTs, and Safai Karamcharis. | 
| 14 | Varishtha Pension Bima Yojana (VPBY) | 2003 (revamped 2017) | MoSJE; Implemented by LIC | Ensure financial security of senior citizens with assured pension returns. | 
| 15 | Atal Vayo Abhyuday Yojana (AVYAY) | 2021 (renamed) | MoSJE | Umbrella scheme for senior citizens ensuring shelter, healthcare, skilling, CSR engagement, and dignity. | 
| 16 | TULIP (Traditional Artisans’ Upliftment Livelihood Programme) | 2024 | MoSJE | Provide market access and digital platforms for traditional artisans to achieve self-reliance. | 
| 17 | PM-YASASVI (Young Achievers’ Scholarship Award Scheme for Vibrant India) | 2021-22 | MoSJE | Provide scholarships to OBC, EBC, and DNT students (Classes 9–12) to promote education and inclusivity. | 
III. Ministry of Tribal Affairs
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Pradhan Mantri Adi Adarsh Gram Yojana (PMAAGY) | 2021–22 | Ministry of Tribal Affairs; Implemented by States | Transform tribal villages into model villages through Village Development Plans, convergence of schemes, and infrastructure development. | 
| 2 | PM-JANMAN (Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan) | 2023 | Ministry of Tribal Affairs (convergence with 9 Ministries) | Provide mission-mode development and basic dignity for 75 Particularly Vulnerable Tribal Groups (PVTGs). | 
| 3 | Eklavya Model Residential Schools (EMRS) | 1997–98 | Ministry of Tribal Affairs; Implemented by NESTS | Provide free quality residential education for ST students (Class VI–XII) with focus on academics, culture, and sports. | 
| 4 | DAJUGA (Dharti Aba Janjati Gram Utkarsh Abhiyan) | 2024–25 | Ministry of Tribal Affairs | Mission-mode saturation development of tribal-majority villages via convergence of 17 ministries and tech-driven monitoring. | 
| 5 | Pradhan Mantri Vanbandhu Kalyan Yojana (PMVKY) | 2014 | Ministry of Tribal Affairs | Holistic socio-economic and cultural development of Scheduled Tribes through education, livelihood, health, and heritage preservation. | 
| 6 | MSP for Minor Forest Produce (MFP) & Value Chain Development | 2013-14 | Ministry of Tribal Affairs; TRIFED with States | Provide fair prices and social safety net for tribal forest produce gatherers through MSP mechanism. | 
| 7 | Van Dhan Vikas Yojana (VDVY) | 2018 | Ministry of Tribal Affairs; TRIFED | Organize tribal gatherers into SHGs/VDVKs to add value and transform them into micro-entrepreneurs. | 
| 8 | TRIFOOD Scheme | 2020 | MoTA + MoFPI + TRIFED | Value-addition of tribal produce through food processing centres, creating marketable finished goods. | 
| 9 | “Friends of Tribes” Initiative | 2019 | Ministry of Tribal Affairs; TRIFED + CSR partners | Leverage CSR funding to support tribal entrepreneurship and livelihoods. | 
| 10 | Go Tribal Campaign | 2019 | Ministry of Tribal Affairs; TRIFED | Promote tribal arts, crafts, and products via Tribes India brand and e-commerce platforms. | 
| 11 | GOAL (Going Online as Leaders) Program | 2020 | Ministry of Tribal Affairs + Meta (Facebook) | Mentor tribal youth digitally for leadership, entrepreneurship, and digital literacy. | 
IV. Ministry of Women and Child Development
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Mission Shakti (Umbrella Programme) | 2021–22 | Ministry of Women & Child Development (MoWCD) | Integrated women empowerment programme covering safety, security, and empowerment. | 
| 1.1 | SAMBAL (sub-scheme under Mission Shakti) | — | MoWCD | Ensure women’s safety and security through OSCs, Helplines, BBBP, and Nari Adalats. | 
| 1.2 | SAMARTHYA (sub-scheme under Mission Shakti) | — | MoWCD | Economic and social empowerment of women via shelter homes, PMMVY, hostels, and trafficking rehabilitation. | 
| 2 | Beti Bachao Beti Padhao (BBBP) | 2015 | MoWCD (with Health & Education Ministries) | Improve sex ratio at birth, promote girl child survival, protection, and education. | 
| 3 | Saksham Anganwadi & Poshan 2.0 (Mission Poshan 2.0) | 2021–22 | MoWCD | Address malnutrition through supplementary nutrition, Anganwadi upgradation, and ECCE services. | 
| 4 | Mission Vatsalya | 2021–22 | MoWCD | Provide care, protection, and holistic development of children in need of care and protection or in conflict with law. | 
| 5 | Gender Champions Scheme | 2015 | MoWCD & Ministry of Education | Promote gender equality in educational institutions by creating youth role models. | 
| 6 | PM CARES for Children Scheme | 2021 | MoWCD | Provide financial, educational, and health support to children orphaned during COVID-19. | 
| 7 | Mahila E-Haat | 2016 | MoWCD with Rashtriya Mahila Kosh | Provide online marketplace for women entrepreneurs and SHGs to showcase and sell products. | 
| 8 | Suposhit Maa Abhiyan | 2020 | MoWCD (pilot in Kota, Rajasthan) | Provide nutritional and medical support to pregnant women and newborns from poor backgrounds. | 
V. Ministry of Labour and Employment
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | Atmanirbhar Bharat Rozgar Yojana (ABRY) | 2020 | Ministry of Labour & Employment; EPFO | Incentivise employers to create jobs and re-employ workers (earning <₹15,000/month) who lost jobs during COVID-19. | 
| 2 | Pradhan Mantri Shram Yogi Maandhan (PM-SYM) | 2019 | Ministry of Labour & Employment; LIC as fund manager | Provide minimum assured pension of ₹3,000/month to unorganised workers after 60 years. | 
| 3 | National Child Labour Project (NCLP) | 1988 (Reform in 2021) | Ministry of Labour & Employment; District Project Societies | Rescue, rehabilitate, and mainstream child labourers into schools and vocational training. | 
| 4 | Scheme for Rehabilitation of Bonded Labourer | 2021 | Ministry of Labour & Employment | Eradicate bonded labour and provide financial + institutional rehabilitation support. | 
| 5 | Atal Beemit Vyakti Kalyan Yojana (ABVKY) | 2018 (pilot) | Ministry of Labour & Employment; ESIC | Provide unemployment allowance (50% of daily earnings up to 90 days) to insured workers. | 
| 6 | Employees’ State Insurance (ESI) Scheme | 1952 | Ministry of Labour & Employment; ESIC | Provide insurance against sickness, maternity, disability, injury, and medical care to workers and their families. | 
| 7 | Shram Suvidha Portal | 2014 | Ministry of Labour & Employment | Provide a unified compliance and transparency platform with Labour Identification Number (LIN). | 
| 8 | Universal Account Number (UAN) | 2014 | Ministry of Labour & Employment; EPFO | Provide a 12-digit permanent ID to make PF accounts portable and accessible across jobs. | 
| 9 | National Career Service (NCS) Portal | 2015 | Ministry of Labour & Employment | Provide a digital employment exchange with job matching, counselling, and skill training info. | 
| 10 | Employees’ Pension Scheme (EPS) | 1995 | Ministry of Labour & Employment; EPFO | Provide lifelong pension to employees after retirement with defined contributions. | 
VI. Ministry of Panchayati Raj
| S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective | 
|---|---|---|---|---|
| 1 | SVAMITVA Scheme (Survey of Villages and Mapping with Improvised Technology in Village Areas) | 2020–21 | Ministry of Panchayati Raj (Survey of India + State Govts) | Provide property ownership records in rural areas using drone and GIS mapping, reduce disputes, and empower Panchayats. | 
| 2 | Rashtriya Gram Swaraj Abhiyan (RGSA) | 2022–23 | Ministry of Panchayati Raj | Strengthen Panchayati Raj Institutions through capacity building, devolution of powers, and improved governance. | 
