Here is a consolidated list of Government schemes related to Agriculture, Food and Rural Economy useful for UPSC preparation:
A. Ministry of Agriculture and Farmers Welfare
S. No | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Agriculture Infrastructure Fund (AIF) | 2020 | Ministry of Agriculture / NABARD | Bridge gaps in agricultural infra with loan support |
2 | AgriSURE | Budget 2022–23 | Ministry of Agriculture / NABVENTURES (NABARD) | Fund high-risk innovations and startups |
3 | Cluster Development Programme (CDP) | 2021 | National Horticulture Board (NHB) | Develop horticulture value chains in clusters |
4 | Digital Agriculture Mission (DAM) | 2021–22 | Ministry of Agriculture | Digital ecosystem for agriculture governance |
5 | National Mission on Natural Farming (NMNF) | 2022–23 | Ministry of Agriculture / MANAGE | Promote chemical-free natural farming |
6 | Formation & Promotion of FPOs | 2020 | Ministry of Agriculture | Organize farmers as FPOs for collective benefit |
7 | PM-Kisan | 2019 | Ministry of Agriculture | Provide income support to landholding farmers |
8 | PMFBY | 2016 | Ministry of Agriculture | Crop insurance for yield losses |
9 | PM-KMY | 2019 | LIC / Ministry of Agriculture | Pension of ₹3000/month to small/marginal farmers post-60 |
10 | NMEO–Oil Palm | 2021 | Ministry of Agriculture | Boost domestic palm oil production & reduce imports |
11 | MIDH | 2014–15 | Ministry of Agriculture | End-to-end horticulture sector support |
12 | Kisan Credit Card (KCC) | 1998 | NABARD / Banks | Provide timely credit to farmers |
13 | RKVY – RAFTAAR (Now Cafeteria Scheme) | 2007 / 2017 / 2022 | Ministry of Agriculture | State-driven agri-interventions with flexible funds |
14 | Soil Health Card (SHC) | 2014–15 | Ministry of Agriculture | Promote soil-test based nutrient management |
15 | NFSM | 2007–08 | Ministry of Agriculture | Boost food grain output & ensure food security |
16 | e-NAM | 2016 | Ministry of Agriculture / SFAC | Unified national market for agri produce |
17 | Clean Plant Programme (CPP) | 2024 | NHB / ICAR | Virus-free planting material in horticulture |
18 | ISAM | 2014 | DMI & SFAC | Modernize agri-marketing infrastructure |
19 | Krishi Sakhi Convergence Programme (KSCP) | 2024 | MoRD + MoA&FW | Train SHG women as agri para-extension workers |
20 | Lakhpati Didi Initiative (linked scheme) | 2023 | Ministry of Rural Development (through DAY-NRLM) | Enable SHG women to earn ₹1L/year |
21 | Namo Drone Didi Scheme | 2024–25 | MoRD + MoA & FW | Enable SHG women in drone-based agri services |
22 | NMAET | 2014 | MoA & FW / ATMA | Tech-led agri extension through FPOs |
23 | PM-AASHA | 2018 | Ministry of Agriculture | MSP support beyond cereals |
24 | Market Intervention Scheme (MIS) | — | Centre + States | Stabilize prices of perishables |
25 | NICRA | 2011 | ICAR | Scale climate-resilient agri innovations |
26 | ARYA | 2015-16 | ICAR / KVKs | Promote agripreneurship among rural youth |
27 | KVK Knowledge Network | 2016 | ICAR + Agri Universities | Transfer agri-technology at grassroots |
28 | NAHEP | 2017-18 | ICAR + World Bank | Reform agricultural higher education |
29 | Farmer FIRST | 2016-17 | ICAR | Promote farmer-led research solutions |
30 | Agri Udan | 2015 | ICAR-NAARM + IIM Ahmedabad | Scale agri-startups via incubation |
31 | Mera Gaon Mera Gaurav (MGMG) | 2015 | ICAR | Transfer knowledge from lab to land |
32 | AMIF (Agri Market Infrastructure Fund) | 2019 | NABARD | Develop infra in GrAMs and APMCs |
33 | e-Krishi Samvad | 2017 | ICAR | Provide real-time expert agri-advice online |
34 | e-Rashtriya Kisan Agri Mandi (e-RAKAM) | 2017 | MSTC Ltd. + Central Railside Warehousing Co. | Enable digital auction of farm produce |
35 | Hortinet – Farmer Connect App | 2019 | APEDA | Ensure registration, testing & traceability of export crops |
36 | Meghdoot App | 2019 | MoA&FW + MoES + IMD + ICAR | Provide weather-based crop & livestock advisories |
37 | PDDUUKSY | 2016 | Aligned with MoA&FW / ICAR initiatives | Train farmers in eco-friendly, natural, and cow-based farming |
38 | Centralized Farm Machinery Performance Testing Portal | 2020 | Ministry of Agriculture | Ensure transparent & efficient farm machinery testing |
39 | Horticulture Cluster Development Programme | 2021 | National Horticulture Board (NHB) | Boost export-oriented horticulture through cluster branding |
B. Ministry of Consumer Affairs, Food and Public Distribution
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | National Food Security Act (NFSA) | 2013 | Ministry of Consumer Affairs, Food and Public Distribution | Provide subsidized foodgrains as a legal right to large portion of population under TDPS |
2 | One Nation One Ration Card (ONORC) | 2018 | Department of Food and Public Distribution under MCAFP | Enable nationwide portability of ration cards |
3 | Pradhan Mantri Garib Kalyan Ann Yojana (PMGKAY) | 2020 | Department of Food and Public Distribution under MCAFP | Provide additional free foodgrains during COVID-19 |
4 | PM POSHAN (Mid-Day Meal Scheme) (linked to NFSA) | 2021 (Rebranded) | Ministry of Education | Provide nutritious meals to school children |
5 | Saksham Anganwadi & Poshan 2.0 (linked to NFSA) | 2021 | Ministry of Women & Child Development | Combat malnutrition among children and women |
6 | Pradhan Mantri Matru Vandana Yojana (PMMVY) (Linked to NFSA) | 2017 | Ministry of Women & Child Development | Compensate wage loss and promote maternal care |
7 | Credit Guarantee Scheme for e-NWR Based Pledge Financing (CGS-NPF) | 2024 | Ministry of Consumer Affairs, Food and Public Distribution (via WDRA) | Provide credit guarantee against goods stored with e-NWR |
8 | Price Stabilization Fund (PSF) | 2014 | Ministry of Consumer Affairs, Food and Public Distribution | Control price volatility in essential agri-horticultural items |
C. Ministry of Fisheries, Animal Husbandry and Dairying
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Pradhan Mantri Matsya Sampada Yojana (PMMSY) | 2020 | Ministry of Fisheries, Animal Husbandry & Dairying | Transform fisheries sector through sustainable development, value chain modernization & doubling fisher incomes |
2 | Pradhan Mantri Matsya Kisan Samridhi Sah-Yojana (PM-MKSSY) | 2023 | Ministry of Fisheries, Animal Husbandry & Dairying | Formalize micro/small fisheries enterprises and improve value chain, insurance, and finance access |
3 | Animal Husbandry Infrastructure Development Fund (AHIDF) | 2020 | Department of Animal Husbandry & Dairying | Support dairy/meat/feed infrastructure via loans to boost processing, entrepreneurship & exports |
4 | Blue Revolution: Integrated Development and Management of Fisheries | 2015-16 | Ministry of Fisheries, Animal Husbandry & Dairying | Modernize fisheries sector holistically with support across production, post-harvest, and welfare |
5 | Rashtriya Gokul Mission (RGM) | 2013–14 | Department of Animal Husbandry & Dairying | Conserve and improve indigenous bovine breeds to enhance productivity and rural income |
6 | National Animal Disease Control Programme (NADCP) | 2019 | Department of Animal Husbandry & Dairying | Eradicate Foot & Mouth Disease (FMD) and Brucellosis in livestock |
7 | National Programme for Dairy Development (NPDD) | 2014 Restructured in 2021 | Department of Animal Husbandry & Dairying | Strengthen milk quality and cold chain infrastructure; boost organized milk procurement |
8 | National Livestock Mission (NLM) | Launched 2014-15; revised 2021-22 | Department of Animal Husbandry & Dairying | Promote livestock entrepreneurship and productivity through breed and fodder development |
9 | National Action Plan for Control and Eradication of Glanders | Framed in 2016; revised in 2019 | Department of Animal Husbandry & Dairying | Eradicate Glanders disease in equines through strict bio-sanitary measures |
D. Ministry of Food Processing Industries
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Pradhan Mantri Formalisation of Micro Food Processing Enterprises (PMFME) | 2020 | Ministry of Food Processing Industries (MoFPI) | To formalise and upgrade existing micro food processing units through financial, technical, and business support. |
2 | Pradhan Mantri Kisan SAMPADA Yojana (PMKSY) | 2017 (renamed in 2021–22) | Ministry of Food Processing Industries (MoFPI) | To modernise infrastructure, reduce post-harvest losses, and link farmers with food processing for better income. |
3 | Production Linked Incentive Scheme for Food Processing Industry (PLISFPI) | 2021 | Ministry of Food Processing Industries (MoFPI) | To boost domestic production, global branding, and exports of food products via performance-based incentives. |
4 | Nivesh Bandhu Portal | 2017 | Ministry of Food Processing Industries (MoFPI) | To facilitate investment by offering a one-stop digital support platform for investors in food processing. |
5 | Scheme for Cold Chain and Value Addition Infrastructure (linked to PMKSY) | 2017 | Ministry of Food Processing Industries (MoFPI) | To develop integrated cold chain infrastructure to reduce post-harvest losses and ensure quality preservation. |
E. Ministry of Jal Shakti
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Jal Jeevan Mission (JJM) | 2019 | Ministry of Jal Shakti (Centrally Sponsored Scheme) | Ensure Functional Household Tap Connection (FHTC) to every rural household by 2024 (now extended to 2028) |
2 | Namami Gange Programme | 2015 | National Mission for Clean Ganga (Central Sector Scheme) | Rejuvenate River Ganga through pollution abatement, ecological flow, and river basin planning |
3 | Atal Bhujal Yojana (Atal Jal) | 2019 | Central Ground Water Board (CS Scheme) | Promote sustainable groundwater management through community participation |
4 | Swachh Bharat Mission (Grameen) Phase II | 2020 | Ministry of Jal Shakti (Centrally Sponsored Scheme) | Sustain ODF status and ensure waste management through ODF+, ODF++ framework |
5 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | 2015 | Multi-ministerial (Jal Shakti, Agriculture, Rural Development) | Ensure irrigation access, improve water-use efficiency, and promote water conservation |
6 | National Hydrology Project (NHP) | 2016–17 | Ministry of Jal Shakti (Central Sector Scheme, WB-supported) | Improve quality and accessibility of water resources data for planning and governance |
7 | Dam Rehabilitation and Improvement Project (DRIP) | 2012 | Ministry of Jal Shakti (CS Scheme with World Bank & AIIB) | Improve structural safety and performance of India’s large dams |
8 | National Aquifer Mapping and Management Programme (NAQUIM) | 2012 | Central Ground Water Board | Scientific mapping and management of aquifers for sustainable groundwater use |
F. Ministry of Rural Development
S. No. | Scheme Name | Launch Year | Ministry / Agency | Objective |
---|---|---|---|---|
1 | Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | 2005 | Ministry of Rural Development | Provide at least 100 days of guaranteed wage employment per year to rural households whose adult members volunteer for unskilled manual work. |
2 | National Social Assistance Programme (NSAP) | 1995 | Ministry of Rural Development | Provide financial assistance to BPL households during old age, widowhood, disability, or on the death of the breadwinner. |
3 | Pradhan Mantri Gram Sadak Yojana (PMGSY) | 2000 | Ministry of Rural Development | Provide all-weather road connectivity to unconnected rural habitations. |
4 | Deendayal Antyodaya Yojana – National Rural Livelihoods Mission (DAY-NRLM) | 2011 (renamed in 2015) | Ministry of Rural Development | Reduce rural poverty by organizing poor households into SHGs, enabling access to self-employment, skills, and livelihoods. |
5 | Pradhan Mantri Awas Yojana – Gramin (PMAY-G) | 2016 | Ministry of Rural Development | Provide pucca houses with basic amenities to eligible rural households. |
6 | Saansad Adarsh Gram Yojana (SAGY) | 2014 | Ministry of Rural Development | Develop model villages through participatory, demand-driven planning by MPs. |
7 | Shyama Prasad Mukherji Rurban Mission (SPMRM) | 2016 | Ministry of Rural Development | Develop “Rurban Clusters” with urban-like infrastructure while retaining rural character. |
8 | Mission Antyodaya | 2017-18 | Ministry of Rural Development | Converge schemes to transform backward Gram Panchayats and improve livelihoods. |
9 | National Generic Document Registration System (NGDRS) | 2017 | Ministry of Rural Development / NIC | Provide a common digital platform for transparent, tamper-proof land/property registration. |