Position of the Rajya Sabha
“Rajya Sabha — the Council of States — is the second chamber,
designed to balance experience with representation, and stability with democracy.”
The Rajya Sabha’s position vis-à-vis the Lok Sabha can be studied under three dimensions: equality, inequality, and exclusivity.
Areas where Rajya Sabha = Lok Sabha
In these matters, both Houses enjoy equal powers and status:
| Domain | Examples |
|---|---|
| Legislative | Introduction & passage of ordinary and constitutional amendment bills |
| Financial (partly) | Can introduce financial bills (not money bills) involving expenditure from CFI |
| Executive / Electoral | Participates in election and impeachment of President (Arts. 54, 61) |
| Participates in election of Vice-President (Art. 66) | |
| Judicial / Removal | Joint role in removal of judges, CEC, CAG |
| Emergency Approval | Approval of all three types of emergencies — National, State, Financial |
| Reports | Discusses reports of Finance Commission, UPSC, CAG etc. |
| Other | Enlargement of jurisdiction of SC and UPSC; approval of ordinances |
🧩 Note: Vice-President’s removal must originate in Rajya Sabha, but requires Lok Sabha’s agreement.
Areas where Rajya Sabha < Lok Sabha
Rajya Sabha is subordinate in financial and executive control spheres — because our system is parliamentary, not presidential.
| Area | Lok Sabha Supremacy |
|---|---|
| Money Bill | Can be introduced only in Lok Sabha (Art. 110). |
| Rajya Sabha cannot amend or reject, only recommend; must return within 14 days. | |
| Financial Bill (I) | Can be introduced only in Lok Sabha. |
| Speaker’s Power | Speaker certifies Money Bill — final and binding. |
| Joint Sitting | Presided by Speaker; Lok Sabha usually dominates due to larger numbers. |
| Budget Control | Rajya Sabha can discuss, not vote on Demands for Grants. |
| Confidence Motions | Only Lok Sabha can pass No-confidence / Confidence motions. |
| Emergency Discontinuance | Only Lok Sabha can revoke National Emergency (Art. 352(2)). |
Special Powers Exclusive to Rajya Sabha
Rajya Sabha has four unique constitutional powers, unavailable to Lok Sabha:
| Special Power | Article | Nature |
|---|---|---|
| 1️⃣ Authorise Parliament to legislate on State List | Art. 249 | Requires 2/3rd majority of members present and voting |
| 2️⃣ Authorise creation of new All-India Services | Art. 312 | For e.g. Indian Medical Service, Indian Judicial Service |
| 3️⃣ Initiate removal of Vice-President | Art. 67(b) | Resolution starts only in Rajya Sabha |
| 4️⃣ Continue emergency when Lok Sabha dissolved | Arts. 352, 356, 360 | RS alone can approve proclamation in interim |
Overall Evaluation of Rajya Sabha
| Comparative Parameter | Britain | India | USA |
|---|---|---|---|
| Upper House | House of Lords | Rajya Sabha | Senate |
| Status | Very weak | Moderately strong | Very strong |
| Origin | Hereditary | Indirectly elected (federal representation) | Directly elected |
| Power Balance | Dominated by Commons | Lok Sabha stronger in money & control matters | Co-equal with House of Reps |
📘 Assessment:
- Rajya Sabha is not a rival but a complementary chamber.
- Its strength lies not in numbers but in maturity, continuity, and reflection.
💡 Importance & Utility of Rajya Sabha
| Function | Significance |
|---|---|
| 1️⃣ Check on Hasty Legislation | Acts as a revising chamber; slows impulsive populism. |
| 2️⃣ Platform for Experts | Nominated members (12) bring professional knowledge (e.g. arts, science, literature). |
| 3️⃣ Federal Balance | Represents States → prevents excessive centralisation. |
| 4️⃣ Continuity | It is a permanent chamber; 1/3rd members retire every 2 years. |
| 5️⃣ National Forum for Debate | Provides long-term perspective beyond electoral politics. |
💬 Concluding Lines:
“The Rajya Sabha may lack the power to make or unmake governments,
but it ensures that governments make laws with thought and balance.
Where the Lok Sabha represents the people’s passion,
the Rajya Sabha represents the nation’s prudence.”
🧩 Quick Revision Summary
| Aspect | Lok Sabha | Rajya Sabha |
|---|---|---|
| Tenure | 5 years | Permanent (1/3rd retire biennially) |
| Size | 545 members | 245 members |
| Representation | People | States |
| Money Bill | Full control | Advisory only |
| Executive Control | Complete | Limited |
| Law-making | Equal | Equal (except money bills) |
| Special Powers | — | Arts. 249, 312, 67, 352–360 |
| Overall Role | Popular chamber | Revising, reflective, federal chamber |
